So once again Lewis Hamilton is under fire for McLaren’s pit lane miscues.
Even after shouldering the burden for their mistake in not sending him out soon enough to guarantee at least a hot lap if not the pole (this isn’t a decision the driver makes) washed up has been Nigel Mansell and the rest of the Formula One establishment jump all over him for daring to suggest that Schumacher’s cutting the corner on the grass was ‘dangerous’.
Just like fucking skiing folks, the burden is on the overtaking driver to make a clean pass and don’t bother trying to tell me this isn’t all about lingering Scuderia Marlboro UPC bias.
In other great moral triumphs, Bernie and the teams are going to discuss once again whether they should be supporting an anti-Shiite dictatorship in Bahrain or if it’s even safe to do so since the oppressed class are the ones making your beds and serving your drinks.
Of course I didn’t pee in it sahib.
The deeper you look at things the more you discover class struggle everywhere and sports are no exception. That’s one of the reasons I bring them to your attention. They’re not just simple diversions but microcosms of society at large and if you don’t think the fate of great empires can turn on small events I encourage the study of Justinian and the Blue/Green riots.
Speed coverage repeats at 3:30 pm.
Kobayashi advances from 10th to 7th because he at least attempted a fast lap in Q3. Apparently Rosberg and Liuzzi will race, making the 107% rule officially a joke.
Pretty tables below the fold.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Sebastian Vettel | RBR-Renault | 01:30.466 | 14 |
2 | Jenson Button | McLaren-Mercedes | 01:30.475 | 14 |
3 | Lewis Hamilton | McLaren-Mercedes | 01:30.617 | 14 |
4 | Felipe Massa | Ferrari | 01:30.804 | 15 |
5 | Fernando Alonso | Ferrari | 01:30.886 | 13 |
6 | Mark Webber | RBR-Renault | 01:31.156 | 14 |
7 | Kamui Kobayashi | Sauber-Ferrari | 01:32.380 | 15 |
8 | Michael Schumacher | Mercedes | 01:32.116 | 10 |
9 | Bruno Senna | Renault | 01:32.297 | 12 |
10 | Vitaly Petrov | Renault | 01:32.245 | 17 |
11 | Adrian Sutil | Force India-Mercedes | 01:32.463 | 14 |
12 | Paul di Resta | Force India-Mercedes | 01:32.746 | 10 |
13 | Rubens Barrichello | Williams-Cosworth | 01:33.079 | 13 |
14 | Pastor Maldonado | Williams-Cosworth | 01:33.224 | 14 |
15 | Sebastien Buemi | STR-Ferrari | 01:33.227 | 10 |
16 | Jaime Alguersuari | STR-Ferrari | 01:33.427 | 10 |
17 | Sergio Perez | Sauber-Ferrari | 01:34.704 | 6 |
18 | Heikki Kovalainen | Lotus-Renault | 01:35.454 | 3 |
19 | Jarno Trulli | Lotus-Renault | 01:35.514 | 6 |
20 | Jerome d’Ambrosio | Virgin-Cosworth | 01:36.439 | 8 |
21 | Timo Glock | Virgin-Cosworth | 01:36.507 | 7 |
22 | Daniel Ricciardo | HRT-Cosworth | 01:37.846 | 7 |
23 | Nico Rosberg | Mercedes | – | 1 |
24 | Vitantonio Liuzzi | HRT-Cosworth | – | 2 |
Driver Standings
Rank | Driver | Team | Points |
1 | Sebastian Vettel | RBR-Renault | 309 |
2 | Jenson Button | McLaren-Mercedes | 185 |
3 | Fernando Alonso | Ferrari | 184 |
4 | Mark Webber | RBR-Renault | 182 |
5 | Lewis Hamilton | McLaren-Mercedes | 168 |
6 | Felipe Massa | Ferrari | 84 |
7 | Nico Rosberg | Mercedes | 62 |
8 | Michael Schumacher | Mercedes | 52 |
9 | Vitaly Petrov | Renault | 34 |
10 | Nick Heidfeld | Renault | 34 |
11 | Adrian Sutil | Force India-Mercedes | 28 |
12 | Kamui Kobayashi | Sauber-Ferrari | 27 |
13 | Paul di Resta | Force India-Mercedes | 20 |
14 | Jaime Alguersuari | STR-Ferrari | 16 |
15 | Sebastien Buemi | STR-Ferrari | 13 |
16 | Sergio Perez | Sauber-Ferrari | 9 |
17 | Rubens Barrichello | Williams-Cosworth | 4 |
18 | Bruno Senna | Renault | 2 |
19 | Pastor Maldonado | Williams-Cosworth | 1 |
Constructor Standings
Rank | Team | Points |
1 | Red Bull | 491 |
2 | McLaren | 353 |
3 | Ferrari | 268 |
4 | Mercedes | 114 |
5 | Renault | 70 |
6 | Force India | 48 |
7 | Sauber | 36 |
8 | Toro Rosso | 29 |
9 | Williams | 5 |
10 | Team Lotus | 0 |
11 | HRT | 0 |
12 | Virgin | 0 |
17 comments
Skip to comment form
Author
Author
Vettel
Button
Alonso
Hamilton
Massa
Webber
Schumacher
Sutil
Perez
di Resta
Author
Rain delay must have made me wonky or something.
Author
3rd pit they say.
Author
Button
Vettel
Webber
Alonso
Schumacher
Massa
Hamilton
Sutil
di Resta
Kobayashi
Author
This is fucking complicated!
Author
Safety car. Lap 13.
Author
Button
Vettel
Alonso
Webber
Massa
Hamilton
Schumacher
Petrov
Perez
di Resta
Author
Only Perez has not yet pitted for tires.
Author
Author
Button
Vettel
Alonso
Webber
Massa
Hamilton
Schumacher
Perez
di Resta
Sutil
Author
Schumacher
Button
Alonso
Vettel
Webber
Hamilton
Rosberg
Massa
Kobayashi
Perez
Author
to declare his intentions for next season by the end of October.
Heartless bastards.
Author
Button
Alonso
Vettel
Webber
Hamilton
Schumacher
Massa
Perez
Sutil
Kobayashi
Author
Button
Alonso
Vettel
Webber
Hamilton
Schumacher
Massa
Perez
Petrov
Rosberg
Author
It made no sense at all to me.
Formula 1 rivals hail ‘phenomenal’ Sebastian Vettel