Renault’s engines are a huge FAIL and threaten everyone who uses them with 5 position grid penalties for the rest of the season. Red Bull is threatening to sue. Both drivers have been through 3 engines, transmissions, and kinetic energy units and Vettel has ripped through 4 engine control systems (3 for Ricciardo). And this is race 7 of 19. Kobayashi has already picked up a 5 Grid penalty this weekend which is not very effective since he was already starting 20th. Gutierrez was unable to Qualify at all due to chassis damage.
Hamilton and Rosberg are feuding over Rosberg deliberately bringing out a Yellow at Monaco costing Hamilton the pole and the win.
Caterham is on the auction block and there is a great debate among the teams over further budget caps. Haas Racing will definitely not field a car during the 2015 season and will stick with their plans for a 2016 debut.
While like Monaco the walls are very close, instead of being the slowest this is one of the fastest tracks. On offer are Softs and Super Softs with about a 1 second per lap advantage. They’ve just signed a new 10 year contract for the venue.
Pretty tables below.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Nico Rosberg | Mercedes | 1:14.874 | 19 |
2 | Lewis Hamilton | Mercedes | 1:14.953 | 20 |
3 | Sebastian Vettel | Red Bull Racing-Renault | 1:15.548 | 18 |
4 | Valtteri Bottas | Williams-Mercedes | 1:15.550 | 21 |
5 | Felipe Massa | Williams-Mercedes | 1:15.578 | 21 |
6 | Daniel Ricciardo | Red Bull Racing-Renault | 1:15.589 | 20 |
7 | Fernando Alonso | Ferrari | 1:15.814 | 17 |
8 | Jean-Eric Vergne | STR-Renault | 1:16.162 | 24 |
9 | Jenson Button | McLaren-Mercedes | 1:16.182 | 20 |
10 | Kimi Räikkönen | Ferrari | 1:16.214 | 17 |
11 | Nico Hulkenberg | Force India-Mercedes | 1:16.300 | 21 |
12 | Kevin Magnussen | McLaren-Mercedes | 1:16.310 | 15 |
13 | Sergio Perez | Force India-Mercedes | 1:16.472 | 19 |
14 | Romain Grosjean | Lotus-Renault | 1:16.687 | 19 |
15 | Daniil Kvyat | STR-Renault | 1:16.713 | 19 |
16 | Adrian Sutil | Sauber-Ferrari | 1:17.314 | 16 |
17 | Pastor Maldonado | Lotus-Renault | 1:18.328 | 10 |
18 | Max Chilton | Marussia-Ferrari | 1:18.348 | 6 |
19 | Jules Bianchi | Marussia-Ferrari | 1:18.359 | 5 |
20 | Marcus Ericsson | Caterham-Renault | 1:19.820 | 10 |
21 | Kamui Kobayashi | Caterham-Renault | 1:19.278 | 8 |
22 | Esteban Gutierrez | Sauber-Ferrari | DNS | 0 |
Driver Standings
Rank | Driver | Team | Points |
1 | Nico Rosberg | Mercedes | 122 |
2 | Lewis Hamilton | Mercedes | 118 |
3 | Fernando Alonso | Ferrari | 61 |
4 | Daniel Ricciardo | Red Bull Racing-Renault | 54 |
5 | Nico Hulkenberg | Force India-Mercedes | 47 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 45 |
7 | Valtteri Bottas | Williams-Mercedes | 34 |
8 | Jenson Button | McLaren-Mercedes | 31 |
9 | Kevin Magnussen | McLaren-Mercedes | 21 |
10 | Sergio Perez | Force India-Mercedes | 20 |
11 | Felipe Massa | Williams-Mercedes | 18 |
12 | Kimi Räikkönen | Ferrari | 17 |
13 | Romain Grosjean | Lotus-Renault | 8 |
14 | Jean-Eric Vergne | STR-Renault | 4 |
15 | Daniil Kvyat | STR-Renault | 4 |
16 | Jules Bianchi | Marussia-Ferrari | 2 |
Constructor Standings
Rank | Team | Points |
1 | Mercedes | 240 |
2 | Red Bull Racing-Renault | 99 |
3 | Ferrari | 78 |
4 | Force India-Mercedes | 67 |
5 | McLaren-Mercedes | 52 |
6 | Williams-Mercedes | 52 |
7 | Lotus-Renault | 8 |
8 | STR-Renault | 8 |
9 | Marussia-Ferrari | 2 |
37 comments
Skip to comment form
Author
Author
Rosberg
Hamilton
Perez
Hulkenberg
Vettel
Bottas
Ricciardo
Maldonado
Alonso
Vergne
Author
Fucking New OS
Fucking New Browser
Fucking New Flashplayer
Fucking New Java
Fucking New Formula One Live Timing Account
Author
Author
Author
Rosberg
Hamilton
Perez
Hulkenberg
Vettel
Bottas
Riciardo
Massa
Alonso
Vergne
Author
Author
Rosberg
Hamilton
Perez
Hulkenberg
Vettel
Bottas
Riciardo
Massa
Alonso
Vergne
Author
Author
Rosberg
Hamilton
Hulkenberg
Vettel
Ricciardo
Massa
Alonso
Vergne
Perez
Bottas
Author
Author
Author
Author
Author
Author
Rosberg
Hamilton
Hulkenberg
Massa
Alonso
Perez
Ricciardo
Vettel
Bottas
Magnussen
Author
Author
Author
Author
Author
Author
Author
Author
Author
there is a problem with both Mercedes. Probably the KERS system is not working and that’s must of your rear braking. Hamilton is Smoking and retired.
Author
Author
Rosberg
Perez
Ricciardo
Vettel
Hulkenberg
Bottas
Massa
Alonso
Button
Vergne
Author
Rosberg
Perez
Ricciardo
Vettel
Hulkenberg
Bottas
Massa
Alonso
Button
Vergne
Author
Rosberg
Perez
Ricciardo
Vettel
Massa
Hulkenberg
Alonso
Button
Bottas
Vergne
Author
Author
Author
Rosberg
Perez
Ricciardo
Vettel
Massa
Hulkenberg
Alonso
Button
Bottas
Vergne
Author
Author
Author
Brake failure?
Author
Ricciardo
Rosberg
Vettel
Button
Hulkenberg
Alonso
Bottas
Vergne
Magnussen
Raikkonen