NCAA Men’s Basketball Tournament 2019: Round of 64 Day 2- Evening

Once again I find myself entirely unenthused.

 

Time Network Seed School Record Seed School Record Region
6:50 pm TNT 8 Utah State 28 – 6 9 Washington 26 – 8 Midwest
7:10 pm CBS 1 Duke 29 – 5 16 North Dakota St. 18 – 15 East
7:20 pm TBS 3 Houston 31 – 3 14 Georgia State 24 – 9 Midwest
7:27 pm truTV 5 Mississippi St. 23 – 10 12 Liberty 28 – 6 East
9:20 pm TNT 1 North Carolina 27 – 6 16 Iona 17 – 15 Midwest
9:40 pm CBS 8 VCU 25 – 7 9 UCF 23 – 8 East
9:50 pm TBS 6 Iowa State 23 – 11 11 Ohio St. 19 – 14 Midwest
9:57 pm truTV 4 Virginia Tech 24 – 8 13 Saint Louis 22 – 12 East

2 comments

  1. #8 Utah 61 – #9 Washington 78

    #1 Duke 85 – #16 N. Dakota St. 62

    #3 Houston 84 – #14 Georgia St. 55

    Big upset
    #5 Mississippi St. 76 – # 12 Liberty 80

  2. #1 N. Carolina 88 – #16 Iona 73

    #8 VCU 58 – #9 UCF 73

    #6 Iowa St 59 – #11 Ohio St 62

    #4 Virginia Tech 66 – #13 Saint Louis 52

Comments have been disabled.