These are the scores for the Sweet 16 Rounds that ended last night.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
7:00 | ESPN | 5 | N. Carolina St. | 23 – 6 | 61 | 1 | S. Carolina* | 29 – 2 | 69 | Greensboro |
7:00 | ESPN2 | 5 | Iowa St | 20 – 9 | 63 | 2 | Texas* | 26 – 6 | 66 | Spokane |
9:30 | ESPN | 4 | Maryland | 21 – 8 | 66 | 1 | Stanford* | 28 – 3 | 72 | Spokane |
9:30 | ESPN2 | 10 | Creighton* | 20 – 9 | 76 | 3 | Iowa St | 20 – 9 | 68 | Greensboro |
11:30 | ESPN | 5 | Notre Dame | 23 – 6 | 63 | 1 | N. Carolina St.* | 23 – 6 | 66 | Bridgeport |
2:00 | ESPN | 3 | Indiana | 22 – 8 | 58 | 2 | UConn* | 25 – 5 | 75 | Bridgeport |
4:00 | EPN2 | 4 | Tennessee | 25 – 4 | 64 | 1 | Louisville* | 25 – 4 | 76 | Wichita |
6:30 | ESPN | 10 | S. Dakota | 27 – 5 | 49 | 3 | Michigan* | 22 – 5 | 52 | Wichita |
These are tonight’s two games. Everyone gets a #1 team.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
7:00 | ESPN | 10 | Creighton | 21 – 9 | 50 | 1 | S. Carolina* | 30 – 2 | 80 | Greensboro |
9:00 | ESPN | 2 | Texas | 27 – 6 | 50 | 1 | Stanford* | 29 – 3 | 59 | Spokane |
Two of the Women’s #1 move to the Final Four on Saturday, April 2.
TMC for ek hornbeck
Recent Comments