NCAA Women’s Tournament 2016: Round of 64 Day 1 Evening

If you knew how much work the initial rounds are you’d think I was entirely insane.

Once it gets done it’s easier.

Time Channel Seed Team Record Seed Team Record Region
5:00 pm ESPN2 8 Geo. Washington 26 – 6 9 Kansas State 18 – 12 West
5:00 pm ESPN2 7 Tennessee 19 – 13 10 Green Bay 28 – 4 West
5:00 pm ESPN2 1 Baylor 33 – 1 16 Idaho 24 – 9 South
5:00 pm ESPN2 2 Oregon State 29 – 4 15 Troy 20 – 12 South
7:30 pm ESPN2 1 South Carolina 31 – 1 16 Jacksonville 10 – 18 West
7:30 pm ESPN2 2 Arizona State 25 – 6 15 New Mexico St. 26 – 4 West
7:30 pm ESPN2 8 St. John’s 23 – 9 9 Auburn 19 – 12 West
7:30 pm ESPN2 7 Oklahoma State 21 – 9 10 St. Bonaventure 23 – 7 South

3 comments

  1. Vent Hole

  2. Finals:

    #16 Idaho 59 – #1 Baylor 89

    #15 Troy 31 – 32 Oregon 73

    *#9 Kansas St. 56 – #8 Geo. Washington 51

    #10 Green Bay 56 – #7 Tennessee 59

    * Upset

  3. Finals:

    #1 S. Carolina 77 – #16 Jacksonville 41

    #2 Arizona 74 – #15 New Mexico St. 52

    *#8 St. John’s 57 – #9 Auburn 68

    *#7 Oklahoms St. 54 – #10 St. Bonaventure 65

    *Upset

Comments have been disabled.