Author's posts
Mar 25 2013
NCAA Women’s Basketball Tournament 2013: Day 3 Late Evening
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
9:30 | ESPN2 | (2) | California | 23-9 | (10) | South Florida | 22-10 | West |
9:30 | ESPN2 | (4) | Georgia | 26-5-1 | (5) | Iowa State | 24-8 | West |
9:30 | ESPN2 | (4) | South Carolina | 25-7 | (12) | Kansas | 19-13 | South |
9:30 | ESPN2 | (3) | Texas A&M | 25-9 | (6) | Nebraska | 24-8 | South |
Mar 25 2013
NCAA Women’s Basketball Tournament 2013: Day 3 Early Evening
This bracket has the only 2 teams I’m really interested in. Michigan State out of sentiment, I have no idea how they played this season, and the Lady Huskies out of residence.
Geno’s team stunk this year, there’s no more polite way to put it, and they certainly don’t deserve their number 1 seeding.
Since I’m not sure how far either will advance, here are their fight songs-
These are the short versions you’ll hear during time outs. The full version of the Michigan State Fight Song was arranged by Leonard Falcone who I studied Euphonium under for a time.
He thought I was hopeless and he was absolutely right.
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
7:05 | ESPN2 | (1) | Connecticut | 30-4 | (8) | Vanderbilt | 21-11 | East |
7:15 | ESPN2 | (3) | UCLA | 26-7 | (6) | Oklahoma | 23-10 | Midwest |
7:10 | ESPN2 | (2) | Tennessee | 25-7 | (10) | Creighton | 25-7 | Midwest |
7:20 | ESPN2 | (4) | Maryland | 25-7 | (5) | Michigan State | 25-8 | East |
Mar 25 2013
NCAA Women’s Basketball Tournament 2013: 3/23 Results
* == Upset
Seed | Score | Team | Record | Seed | Score | Team | Record | Region |
(8) | 60 | Vanderbilt | 21-11 | (9) | 54 | Saint Joseph’s | 23-9 | East |
(6) | 78 | Oklahoma | 23-10 | (11) | 73 | Cent. Michigan | 21-12 | Midwest |
(4) | 72 | Maryland | 25-7 | (13) | 52 | Quinnipiac | 30-3 | East |
(7) | 56 | Syracuse | 24-8 | * (10) | 61 | Creighton | 25-7 | Midwest |
(1) | 105 | Connecticut | 30-4 | (16) | 37 | Idaho | 17-16 | East |
(3) | 66 | UCLA | 26-7 | (14) | 49 | Stetson | 24-9 | Midwest |
(5) | 55 | Michigan State | 25-8 | (12) | 47 | Marist | 26-7 | East |
(2) | 83 | Tennessee | 25-7 | (15) | 62 | Oral Roberts | 18-13 | Midwest |
(3) | 71 | Texas A&M | 25-9 | (14) | 45 | Wichita State | 24-10 | South |
(4) | 74 | South Carolina | 25-7 | (13) | 52 | South Dakota St. | 25-8 | South |
(5) | 72 | Iowa State | 24-8 | (12) | 60 | Gonzaga | 27-6 | West |
(2) | 90 | California | 23-9 | (15) | 76 | Fresno State | 24-9 | West |
(5) | 52 | Colorado | 25-7 | * (12) | 67 | Kansas | 19-13 | South |
(6) | 73 | Nebraska | 24-8 | (11) | 59 | Chattanooga | 29-4 | South |
(4) | 70 | Georgia | 26-5-1 | (13) | 50 | Montana | 24-8 | West |
(7) | 70 | Texas Tech | 21-11 | * (10) | 71 | South Florida | 22-10 | West |
Mar 24 2013
NCAA Men’s Basketball Tournament 2013: 3/22 Results
* == Upset.
Seed | Score | Team | Record | Seed | Score | Team | Record | Region |
(2) | 73 | Duke | 26-4 | (15) | 61 | Albany | 24-11 | Midwest |
(5) | 46 | Wisconsin | 23-12 | * (12) | 57 | Mississippi | 27-8 | West |
(8) | 72 | NC State | 24-11 | * (9) | 76 | Temple | 24-9 | East |
(2) | 78 | Miami | 28-6 | (15) | 49 | Pacific | 22-13 | East |
(7) | 67 | Creighton | 28-7 | (10) | 63 | Cincinnati | 22-12 | Midwest |
(4) | 61 | Kansas State | 27-8 | * (13) | 63 | La Salle | 22-9 | West |
(1) | 83 | Indiana | 28-6 | (16) | 62 | James Madison | 21-15 | East |
(7) | 57 | Illinois | 23-12 | (10) | 49 | Colorado | 21-12 | East |
(2) | 68 | Georgetown | 25-7 | * (15) | 78 | Florida Gulf Coast | 25-10 | South |
(2) | 95 | Ohio State | 27-7 | (15) | 70 | Iona | 20 – 14 | West |
(8) | 78 | North Carolina | 25-10 | (9) | 71 | Villanova | 20-14 | South |
(3) | 79 | Florida | 27-7 | (14) | 47 | Northwestern State | 23-9 | South |
(7) | 70 | San Diego State | 23-10 | (10) | 55 | Oklahoma | 20-12 | South |
(7) | 58 | Notre Dame | 25-10 | * (10) | 76 | Iowa State | 23-11 | West |
(1) | 64 | Kansas | 30-5 | (16) | 57 | Western Kentucky | 20-16 | South |
(6) | 63 | UCLA | 25-10 | * (11) | 83 | Minnesota | 21-12 | South |
Mar 24 2013
NCAA Women’s Basketball Tournament 2013: Day 2 Late Evening
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
7:35 | ESPN2 | (8) | Miami (FL) | 21-10 | (9) | Iowa | 20-12 | South |
7:40 | ESPN2 | (1) | Baylor | 32-1 | (16) | Prairie View A&M | 17-14 | Midwest |
7:45 | ESPN2 | (6) | LSU | 20-11 | (11) | Green Bay | 29-2 | West |
7:50 | ESPN2 | (8) | Michigan | 21-10 | (9) | Villanova | 21-10 | West |
Mar 24 2013
NCAA Women’s Basketball Tournament 2013: Day 2 Early Evening
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
5:05 | ESPN2 | (1) | Notre Dame | 31-1 | (16) | Tennessee-Martin | 19-14 | South |
5:10 | ESPN2 | (8) | Florida State | 22-9 | (9) | Princeton | 22-6 | Midwest |
5:15 | ESPN2 | (3) | Penn State | 25-5 | (14) | Cal Poly | 21-10 | West |
5:20 | ESPN2 | (1) | Stanford | 31-2 | (16) | Tulsa | 17-16 | West |
Mar 24 2013
NCAA Men’s Basketball Tournament 2013: Day 6 Evening
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
5 | CBS | (1) | Kansas | 30-5 | (8) | North Carolina | 25-10 | South |
6 | TNT | (3) | Florida | 27-7 | (11) | Minnesota | 21-12 | South |
7 | TBS | (7) | San Diego State | 23-10 | (15) | Florida Gulf Coast | 25-10 | South |
7:30 | True | (12) | Mississippi | 27-8 | (13) | La Salle | 22-9 | West |
8:30 | TNT | (2) | Miami | 28-6 | (7) | Illinois | 23-12 | East |
9:30 | TBS | (2) | Duke | 26-4 | (7) | Creighton | 28-7 | Midwest |
Mar 24 2013
NCAA Women’s Basketball Tournament 2013: Day 2 Late Afternoon
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
2:35 | ESPN2 | (7) | Oklahoma State | 21-10 | (10) | DePaul | 21-11 | South |
2:35 | ESPN2 | (7) | Dayton | 27-2 | (10) | St. John’s | 18-12 | East |
2:40 | ESPN2 | (5) | Louisville | 24-8 | (12) | Middle Tenn. | 25-7 | Midwest |
2:45 | ESPN2 | (3) | North Carolina | 27-5 | (14) | Albany | 27-3 | East |
Mar 24 2013
NCAA Men’s Basketball Tournament 2013: Day 6 Afternoon
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
noon | CBS | (2) | Ohio State | 27-7 | (10) | Iowa State | 23-11 | West |
2:30 | CBS | (1) | Indiana | 28-6 | (9) | Temple | 24-9 | East |
Recent Comments