* == Upset (if you can call a 9 seed over an 8 seed an upset).
Seed | Score | Team | Record | Seed | Score | Team | Record | Region |
(2) | 67 | Duke | 30-2 | (15) | 51 | Hampton | 28-6 | South |
(2) | 61 | Kentucky | 28-5 | (15) | 41 | Navy | 21-12 | East |
(4) | 77 | Purdue | 25-8 | (13) | 43 | Liberty | 27-7 | Midwest |
(6) | 66 | Delaware | 31-3 | (11) | 53 | West Virginia | 17-14 | East |
(7) | 73 | Oklahoma State | 22-10 | (10) | 56 | DePaul | 21-12 | South |
(7) | 96 | Dayton | 28-2 | (10) | 90 | St. John’s | 18-13 | East |
(5) | 74 | Louisville | 25-8 | (12) | 49 | Middle Tenn. | 25-8 | Midwest |
(3) | 59 | North Carolina | 28-5 | (14) | 54 | Albany | 27-4 | East |
(1) | 97 | Notre Dame | 32-1 | (16) | 64 | Tennessee-Martin | 19-15 | South |
(8) | 60 | Florida State | 23-9 | (9) | 44 | Princeton | 22-7 | Midwest |
(3) | 85 | Penn State | 27-5 | (14) | 55 | Cal Poly | 21-12 | West |
(1) | 72 | Stanford | 32-2 | (16) | 56 | Tulsa | 17-17 | West |
(8) | 53 | Miami (FL) | 21-11 | * (9) | 69 | Iowa | 21-12 | South |
(1) | 82 | Baylor | 33-1 | (16) | 40 | Prairie View A&M | 17-15 | Midwest |
(6) | 75 | LSU | 21-11 | (11) | 71 | Green Bay | 29-3 | West |
(8) | 60 | Michigan | 22-10 | (9) | 52 | Villanova | 21-11 | West |
Recent Comments