Results from the 22nd-
Score | Seed | Team | Record | Score | Seed | Team | Record | Region |
64 | 4 | Duke | 23-10 | 56 | 5 | Mississippi St. | 27-7 | West |
88 | 3 | Iowa | 26-7 | 70 | 11 | Miami (Fla.) | 20-13 | Mid-West |
94 | 2 | Kentucky | 24-10 | 99 | 7 | * Dayton | 27-6 | East |
73 | 2 | Baylor | 32-3 | 44 | 10 | Arkansas | 18-14 | Mid-West |
64 | 3 | Oregon State | 27-5 | 76 | 11 | * Gonzaga | 26-7 | West |
97 | 1 | South Carolina | 32-2 | 68 | 8 | Syracuse | 22-10 | South |
70 | 4 | California | 25-10 | 73 | 5 | * Texas | 24-10 | East |
79 | 1 | Notre Dame | 33-2 | 67 | 9 | DePaul | 27-8 | Mid-West |
Results from the 23rd-
Score | Seed | Team | Record | Score | Seed | Team | Record | Region |
65 | 2 | Florida St. | 31-4 | 47 | 7 | FGCU | 31-3 | South |
86 | 4 | Stanford | 26-9 | 76 | 5 | Oklahoma | 21-12 | Mid-West |
85 | 1 | Maryland | 31-2 | 70 | 8 | Princeton | 30-1 | West |
77 | 2 | Tennessee | 29-5 | 67 | 10 | Pittsburgh | 20-12 | West |
86 | 4 | North Carolina | 26-8 | 84 | 5 | Ohio State | 24-11 | South |
57 | 3 | Arizona State | 29-5 | 54 | 11 | UALR | 29-5 | South |
60 | 3 | Louisville | 27-8 | 52 | 6 | South Florida | 27-8 | East |
91 | 1 | UConn | 33-1 | 55 | 8 | Rutgers | 23-10 | East |
Tonight’s Matchups-
Time | Channel | Seed | Team | Record | Seed | Team | Record | Region |
7:00pm | ESPN | 1 | South Carolina | 32-2 | 4 | North Carolina | 26-8 | South |
7:30pm | ESPN2 | 2 | Baylor | 32-3 | 3 | Iowa | 26-7 | Mid-West |
9:30pm | ESPN2 | 2 | Florida St. | 31-4 | 3 | Arizona State | 29-5 | South |
10:00pm | ESPN | 1 | Notre Dame | 33-2 | 4 | Stanford | 26-9 | Mid-West |
Recent Comments