Tag: Women’s Basketball

2015 NCAA Women’s Basketball Tournament: Round of 64 Day 1

Meta notes-

The one thing you will instantly notice is that the Women’s Tournament shares 1 time slot on 1 network between 4 teams.

This leads to a hodgepodge mishmash kind of game hopping programming that the Men’s Tournament used to use (and Golf still does) that is highly confusing and some, like me for instance, would call sexist because the Women’s games are so much more entertaining (please, we shall not talk of the NBA, the single most boring sport on the planet, even exceeding Turn Left Racing because there are so seldom flaming chunks of twisted metal).

This is the whole day because because it’s basically a single continuous broadcast from noon to 10 pm.

Oh and by the way-

Back in the day it was performed vocally, a cappella.

UConn Husky

Symbol of might to the foe.

Fight, fight Connecticut,

It’s victory, let’s go!

Connecticut UConn Husky,

Do it again for the white and blue

So go, go, go, go Conecticut.

Connecticut U

U-Conn Husky

Today’s Matchups-

Channel Time Seed Team Record Seed Team Record Region
ESPN2 12:00PM 7 Dayton 25-6 10 Iowa State 18-12 East
ESPN2 12:00PM 7 Northwestern 23-8 10 Arkansas 17-13 Mid-West
ESPN2 12:00PM 6 Washington 23-9 11 Miami (Fla.) 19-12 Mid-West
ESPN2 12:00PM 4 Duke 21-10 13 Albany 24-8 West
ESPN2 2:30PM 2 Kentucky 23-9 15 Tennessee State 18-12 East
ESPN2 2:30PM 2 Baylor 30-3 15 N’western St. 19-14 Mid-West
ESPN2 2:30PM 3 Iowa 24-7 14 American 24-8 Mid-West
ESPN2 2:30PM 5 Mississippi St. 26-6 12 Tulane 22-10 West
ESPN2 5:00PM 5 Texas 22-10 12 Western Ky. 30-4 East
ESPN2 5:00PM 8 Minnesota 23-9 9 DePaul 26-7 Mid-West
ESPN2 5:00PM 1 South Carolina 30-2 16 Savannah State 21-10 South
ESPN2 5:00PM 3 Oregon State 26-4 14 South Dakota St. 24-8 West
ESPN2 7:30PM 4 California 24-9 13 Wichita State 29-4 East
ESPN2 7:30PM 1 Notre Dame 31-2 16 Montana 24-8 Mid-West
ESPN2 7:30PM 8 Syracuse 21-9 9 Nebraska 21-10 South
ESPN2 7:30PM 6 Geo. Washington 29-3 11 Gonzaga 24-7 West

Load more