Tag: ek Holiday

March Madness 2014: Men’s Regional Final Day 2

What about Sepang do we not understand indeed?

Time Network Seed School Record Seed School Record Region
2:00 CBS 5 Michigan State (25 – 9) 7 Connecticut (29 – 8) East
5:00 CBS 2 Michigan (28 – 8) 8 Kentucky (27 – 10) MidWest

Root much?  Nope.

March Madness 2014: Women’s Regional Semi-Finals Day 2

What about Sepang do we not understand?

Time Network Seed School Record Seed School Record Region
noon ESPN 1 Tennessee (29 – 5) 4 Maryland (26 – 6) South
2:30 ESPN 3 Louisville (32 – 4) 7 Louisianna State (21 – 12) South
4:30 ESPN2 2 Stanford (32 – 3) 3 Penn State (24 – 7) West
7:00 ESPN2 1 S. Carolina (29 – 4) 4 N. Carolina (26 – 9) West

 

March Madness 2014: Men’s Regional Final

Time Network Seed School Record Seed School Record Region
6:00 TBS 1 Florida (35 – 2) 11 Dayton (26 – 10) South
8:30 TBS 1 Arizona (34 – 4) 2 Wisconsin (29 – 7) West

March Madness 2014: Women’s Regional Semi-Finals Day 1

What about Sepang do we not understand?

Today’s Games

Time Network Seed School Record Seed School Record Region
noon ESPN 2 Baylor (31 – 4) 3 Kentucky (26 – 8) East
2:00 ESPN 1 Notre Dame (34 – 0) 5 Oklahoma State (25 – 8) East
4:30 ESPN 1 UConn (36 – 0) 12 BYU (28 – 6) East
6:30 ESPN 3 Texas A&M (27 – 8) 7 DePaul (30 – 6) MidWest

March Madness 2014: Men’s Regional Semi-Finals Day 2

Last Night’s Results-

Seed School Record Seed School Record Score Region
10 Stanford (23 – 13) 11 * Dayton (26 – 10) (72 – 82) South
2 * Wisconsin (29 – 7) 6 Baylor (26 – 12) (69 – 52) West
1 * Florida (35 – 2) 4 UCLA (28 – 9) (79 – 68) South
1 * Arizona (33 – 4) 4 San Diego St. (31 – 5) (70 – 64) West

Root much?  Nope.

Tonight’s Games-

Time Network Seed School Record Seed School Record Region
9:57 TBS 1 Virginia (30 – 6) 4 Michigan State (28 – 8) East
7:27 TBS 3 Iowa State (28 – 7) 7 Connecticut (28 – 8) East
9:45 CBS 8 Kentucky (26 – 10) 4 Louisville (31 – 5) MidWest
7:15 CBS 11 Tennessee (24 – 12) 2 Michigan (27 – 8) MidWest

Saturday’s and Sunday’s Results below the fold.

March Madness 2014: Men’s Regional Semi-Finals Day 1

Tonight’s Games

Time Network Seed School Record Seed School Record Region
7:15 CBS 10 Stanford (23 – 12) 11 Dayton (25 – 10) South
7:47 TBS 2 Wisconsin (28 – 7) 6 Baylor (26 – 11) West
9:45 CBS 1 Florida (34 – 2) 4 UCLA (28 – 8) South
10:17 TBS 1 Arizona (32 – 4) 4 San Diego St. (31 – 4) West

Saturday’s and Sunday’s Results below the fold.

March Madness 2014: Women’s Round of 32 Day 2

Yesterday’s Results

Seed School Record Seed School Record Score Region
2 * Stanford (32 – 3) 10 Florida State (21 – 12) (63 – 44) West
2 Duke (28 – 7) 7 * DePaul (29 – 6) (65 – 74) MidWest
1 * Notre Dame (34 – 0) 9 Arizona State (23 – 10) (84 – 67) East
3 * Kentucky (26 – 8) 6 Syracuse (23 – 10) (64 – 59) East
2 * Baylor (31 – 4) 7 California (22 – 10) (75 – 56) East
4 Nebraska (26 – 7) 12 * BYU (28 – 6) (76 – 80) MidWest
4 Purdue (22 – 9) 5 * Oklahoma State (25 – 8) (66 – 73) East
1 * Tennessee (29 – 5) 8 St. John’s (23 – 11) (67 – 51) South

Tonight’s Games

Time Network Seed School Record Seed School Record Region
7:00 ESPN2 1 UConn (35 – 0) 9 St. Joseph’s (23 – 9) MidWest
7:00 ESPN2 3 Penn State (23 – 7) 11 Florida (20 – 12) West
7:00 ESPN2 4 Maryland (25 – 6) 5 Texas (22 – 11) South
7:00 ESPN2 4 N. Carolina (25 – 9) 5 Michigan State (23 – 9) West
9:30 ESPN2 3 Texas A&M (25 – 8) 11 James Madison (29 – 5) MidWest
9:30 ESPN2 1 S. Carolina (28 – 4) 9 Oregon State (24 – 10) West
9:30 ESPN2 3 Louisville (31 – 4) 6 Iowa (27 – 8) South
9:30 ESPN2 2 W. Virginia (30 – 4) 7 Louisianna State (20 – 12) South

Sunday’s Results below.

March Madness 2014: Women’s Round of 32 Day 1

Yesterday’s Results-

Seed School Record Seed School Record Score Region
4 * Maryland (25 – 6) 13 Army (25 – 8) (90 – 52) South
7 * Louisianna State (20 – 12) 10 Georgia Tech (20 – 12) (98 – 78) South
5 * Michigan State (23 – 9) 12 Hampton (28 – 5) (91 – 61) West
3 * Penn State (23 – 7) 14 Wichita (26 – 7) (62 – 56) West
5 * Texas (22 – 11) 12 Penn (22 – 7) (79 – 61) South
2 * W. Virginia (30 – 4) 15 Albany (28 – 5) (76 – 61) South
4 * N. Carolina (25 – 9) 13 UT Martin (24 – 8) (60 – 58) West
6 Dayton (23 – 8) 11 * Florida (20 – 12) (69 – 83) West
3 * Louisville (31 – 4) 14 Idaho (25 – 9) (88 – 42) South
8 Georgia (20 – 12) 9 *St. Joseph’s (23 – 9) (57 – 67) MidWest
6 Gonzaga (24 – 10) 11 * James Madison (29 – 5) (63 – 72) MidWest
1 * S. Carolina (28 – 4) 16 CSU Northridge (18 – 15) (73 – 58) West
1 * UConn (35 – 0) 16 Prairie View A&M (14 – 18) (87 – 44) MidWest
6 * Iowa (27 – 8) 11 Marist (27 – 7) (87 – 65) South
3 * Texas A&M (25 – 8) 14 N. Dakota (22 – 10) (70 – 55) MidWest
8 Middle Tennessee (29 – 5) 9 * Oregon State (24 – 10) (36 – 55) West

Today’s Games-

Time Network Seed School Record Seed School Record Region
6:30 ESPN2 2 Stanford (31 – 3) 10 Florida State (21 – 11) West
6:30 ESPN2 2 Duke (28 – 6) 7 DePaul (28 – 6) MidWest
6:30 ESPN2 1 Notre Dame (33 – 0) 9 Arizona State (23 – 9) East
6:30 ESPN2 3 Kentucky (25 – 8) 6 Syracuse (23 – 9) East
9:00 ESPN2 2 Baylor (30 – 4) 7 California (22 – 9) East
9:00 ESPN2 4 Nebraska (26 – 6) 12 BYU (27 – 6) MidWest
9:00 ESPN2 4 Purdue (22 – 8) 5 Oklahoma State (24 – 8) East
9:00 ESPN2 1 Tennessee (28 – 5) 8 St. John’s (23 – 10) South

Saturday’s Results below.

March Madness 2014: Women’s Round of 64 Day 2

Yesterday’s Results

Seed School Record Seed School Record Score Region
2 * Duke (28 – 6) 15 Winthrop (24 – 9) (87 – 45) MidWest
8 Vanderbilt (18 – 13) 9 * Arizona State (23 – 9) (69 – 61) East
5 * Oklahoma State (24 – 8) 12 Florida Gulf Coast (26 – 8) (61 – 60) East
3 * Kentucky (25 – 8) 14 Wright State (26 – 9) (106 – 60) East
1 * Notre Dame (33 – 0) 16 Robert Morris (21 – 12) (93 – 42) East
7 * DePaul (28 – 6) 10 Oklahoma (18 – 15) (104 – 100) MidWest
4 * Purdue (22 – 8) 13 Akron (23 – 10) (84 – 55) East
6 * Syracuse (23 – 9) 11 Chattanooga (29 – 4) (59 – 53) East
4 * Nebraska (26 – 6) 13 Fresno State (22 – 11) (74 – 55) MidWest
7 Iowa State (20 – 11) 10 * Florida State (21 – 11) (44 – 55) West
7 * California (22 – 9) 10 Fordham (25 – 8) (64 – 63) East
1 * Tennessee (28 – 5) 16 Northwestern (16 – 16) (70 – 46) South
5 N.C. State (25 – 8) 12 * BYU (27 – 6) (72 – 57) MidWest
2 * Stanford (31 – 3) 15 S. Dakota (19 – 14) (81 – 62) West
2 * Baylor (30 – 4) 15 W. Kentucky (24 – 9) (87 – 74) East
8 * St. John’s (23 – 10) 9 USC (22 – 13) (71 – 68) South

Today’s Games

Time Network Seed School Record Seed School Record Region
12:30 ESPN2 4 Maryland (24 – 6) 13 Army (25 – 7) South
12:30 ESPN2 7 Louisianna State (19 – 12) 10 Georgia Tech (20 – 11) South
12:30 ESPN2 5 Michigan State (22 – 9) 12 Hampton (28 – 4) West
12:30 ESPN2 3 Penn State (22 – 7) 14 Wichita (26 – 6) West
3:00 ESPN 5 Texas (21 – 11) 12 Penn (22 – 6) South
3:00 ESPN 2 W. Virginia (29 – 4) 15 Albany (28 – 4) South
3:00 ESPN 4 N. Carolina (24 – 9) 13 UT Martin (24 – 7) West
3:00 ESPN 6 Dayton (23 – 7) 11 Florida (19 – 12) West
5:30 ESPN 3 Louisville (30 – 4) 14 Idaho (25 – 8) South
5:30 ESPN 8 Georgia (20 – 11) 9 St. Joseph’s (22 – 9) MidWest
5:30 ESPN 6 Gonzaga (24 – 9) 11 James Madison (28 – 5) MidWest
5:30 ESPN 1 S. Carolina (27 – 4) 16 CSU Northridge (18 – 14) West
8:00 ESPN 1 UConn (34 – 0) 16 Prairie View A&M (14 – 17) MidWest
8:00 ESPN2 6 Iowa (26 – 8) 11 Marist (27 – 6) South
8:00 ESPN2 3 Texas A&M (24 – 8) 14 N. Dakota (22 – 9) MidWest
8:00 ESPN2 8 Middle Tennessee (29 – 4) 9 Oregon State (23 – 10) West

March Madness 2014: Men’s Round of 32 Day 2

Yesterday’s Results

Seed School Record Seed School Record Score Region
1 * Florida (34 – 2) 9 Pittsburgh (26 – 10) (61 – 45) South
4 * Louisville (31 – 5) 5 Saint Louis (27 – 7) (66 – 51) MidWest
2 * Michigan (27 – 8) 7 Texas (24 – 11) (79 – 65) MidWest
4 * San Diego St. (31 – 4) 12 N. Dakota State (26 – 7) (63 – 44) West
3 Syracuse (28 – 6) 11 * Dayton (25 – 10) (53 – 55) South
2 * Wisconsin (28 – 7) 7 Oregon (24 – 10) (85 – 77) West
4 * Michigan State (28 – 8) 12 Harvard (27 – 5) (80 – 73) East
2 Villanova (29 – 5) 7 * Connecticut (28 – 8) (65 – 77) East

Today’s Games

Time Network Seed School Record Seed School Record Region
12:15 CBS 2 Kansas (25 – 9) 10 Stanford (22 – 12) South
2:45 CBS 1 Wichita State (35 – 0) 8 Kentucky (25 – 10) MidWest
5:15 CBS 3 Iowa State (27 – 7) 6 N. Carolina (24 – 9) East
6:10 TNT 11 Tennessee (23 – 12) 14 Mercer (27 – 8) MidWest
7:10 TBS 4 UCLA (27 – 8) 12 Stephen Austin (32 – 2) South
7:45 truTV 3 Creighton (27 – 7) 6 Baylor (25 – 11) West
8:40 TNT 1 Virginia (29 – 6) 8 Memphis (24 – 9) East
9:40 TBS 1 Arizona (31 – 4) 8 Gonzaga (29 – 6) West

Friday’s Results below.

Load more