Sigh, both the Men’s and Women’s Curling teams are 0 – 2.
Time | Network | Event |
5 pm | CNBC | Curling, women’s: USA vs. Great Britain. |
5 pm | Vs. | Hockey, women’s: Russia vs. Japan. |
8 pm | NBC | Snowboarding: men’s halfpipe gold medal final; figure skating: pairs’ short program; freestyle skiing: women’s slopestyle gold medal final; ski jumping: women’s individual K-95 gold medal final. |
12:05 am | NBC | Speed skating: women’s 500m gold medal final; biathlon: women’s 10km pursuit gold medal final. |
1:05 am | NBC | Snowboarding: men’s halfpipe gold medal final; figure skating: pairs’ short program; freestyle skiing: women’s slopestyle gold medal final; ski jumping: women’s individual K-95 gold medal final. |
3 am | MSNBC | Hockey, women’s: Switzerland vs. Finland. |
3 am | Vs. | Curling, men’s: USA vs. Denmark; Nordic Combined: men’s individual K-95, ski jumping. |
5 am | USA | Curling, women’s: USA vs. China. |
7 am | Vs. | Hockey, women’s: Canada vs. USA. |
10 am | Vs. | Figure skating: pairs’ gold medal final; Nordic Combined: men’s individual K-95, cross-country. |
noon | MSNBC | Hockey, men’s: Latvia vs. Switzerland. |
noon | USA | Hockey, men’s: Czech Republic vs. Sweden. |
1:45 pm | Vs. | Luge: doubles gold medal final runs. |
3 pm | NBC | Nordic Combined: men’s individual K-95 gold medal final. |
5 pm | CNBC | Curling, men’s: Switzerland vs. Great Britain. |
5:30 pm | Vs. | Hockey: Game of the Day. |
Recent Comments