Futility continues in Men’s and Women’s Curling.
Time | Network | Event |
5 pm | CNBC | Curling, women’s: USA vs. Japan. |
5 pm | Vs. | Hockey, men’s: Slovakia vs. USA. |
8 pm | NBC | Figure skating: men’s short program; freestyle skiing: men’s slopestyle gold medal final; speed skating: women’s 1000m gold medal final; skeleton: women’s competition. |
12:05 am | NBC | Short track: women’s 500m gold medal final, men’s 5000m relay; cross-country skiing: women’s 10km classical gold medal final. |
1:05 am | NBC | Figure skating: men’s short program; freestyle skiing: men’s slopestyle gold medal final; speed skating: women’s 1000m gold medal final; skeleton: women’s competition. (repeat) |
3 am | MSNBC | Hockey, men’s: Czech Republic vs. Latvia. |
3 am | Vs. | Curling, men’s: USA vs. Germany. |
5 am | Vs. | Cross-country skiing: men’s 15km classical gold medal final. |
5 am | USA | Curling, women’s: USA vs. Denmark. |
7:30 am | Vs. | Hockey, men’s: Sweden vs. Switzerland. |
10 am | Vs. | Figure skating: men’s gold medal final, part 1. |
noon | MSNBC | Hockey, men’s: Norway vs. Finland. |
noon | Vs. | Figure skating: men’s gold medal final, part 2. |
noon | USA | Hockey, men’s: Canada vs. Austria. |
2:15 pm | Vs. | Ski jumping: men’s individual K-125 large hill competition. |
3 pm | NBC | Biathlon: women’s 15km individual gold medal final; freestyle skiing: women’s aerials. |
3 pm | Vs. | Hockey. |
5 pm | CNBC | Curling, men’s: USA vs. Russia. |
5 pm | Vs. | Hockey: Game of the Day. |
Thursday Medal Results below the fold ~ TMC
Biathlon: Men’s Individual 20 km
Official Results
Gold FRA Martin FOURCADE 49:31.7
Silver GER Erik LESSER 49:43.9
Bronze RUS Evgeniy GARANICHEV 50:06.2
Cross Country: Ladies’ 10km Classicg
Official Results
Gold POL Justyna KOWALCZYK 28:17.8
Silver SWE Charlotte KALLA 28:36.2
Bronze NOR Therese JOHAUG 28:46.1
Free Style Skiing: Men’s Ski Slopestyle Final
Official Results
Gold USA Joss CHRISTENSEN 95.80
Silver USA Gus KENWORTHY 93.60
Bronze USA Gus KENWORTHY 93.60
Luge: Team Relay Competition
Official Results
Gold Germany 2:45.649
Silver Russian Fed. 2:46.679
Bronze Latvia 2:47.295
Short Track: Ladies’ 500 m Finals
Official Results
Gold CHN Jianrou LI 45.263
Silver CHN Jianrou LI 45.263
Bronze KOR Seung-Hi PARK 54.207
Speed Skating: Ladies’ 1000 m
Official Results
Gold CHN Hong ZHANG 1:14.02
Silver NED Ireen WUST 1:14.69
Bronze NED Margot BOER 1:14.90
10 comments
Skip to comment form
Author
He apparently re-injured his back in practice on Wednesday and withdrew from the Men’s Singles competition after attempting to start his short program. In obvious pain, Mr. Plushemko left the ice to a standing ovation from the spectators and did not speak to the press.
Mr. Plushemko helped lead his country to a gold medal in the new Figure Skating Team event.
Nick Goepper wins Bronze.
USA sweep.
1 19 JPN Yuzuru HANYU 101.45
2 21 CAN Patrick CHAN 97.52 Q
3 20 ESP Javier FERNANDEZ 86.98 Q
4 29 JPN Daisuke TAKAHASHI 86.40 Q
5 27 GER Peter LIEBERS 86.04 Q
6 16 USA Jason BROWN 86.00 Q
7 24 FRA Brian JOUBERT 85.84 Q
8 28 CHN Han YAN 85.66 Q
9 26 KAZ Denis TEN 84.06 Q
10 22 SWE Alexander MAJOROV 83.81 Q
11 30 JPN Tatsuki MACHIDA 83.48 Q
12 25 CZE Michal BREZINA 81.95 Q
13 18 CZE Tomas VERNER 81.09 Q
14 23 FRA Florent AMODIO 75.58 Q
15 11 USA Jeremy ABBOTT 72.58 Q
16 4 BEL Jorik HENDRICKX 72.52 Q
17 17 CAN Kevin REYNOLDS 68.76 Q
18 3 UZB Misha GE 68.07 Q
19 5 PHI Michael Christian MARTINEZ 64.81 Q
20 6 KAZ Abzal RAKIMGALIEV 64.18 Q
21 2 UKR Yakov GODOROZHA 62.65 Q
22 15 ISR Alexei BYCHENKO 62.44 Q
23 8 EST Viktor ROMANENKOV 61.55 Q
24 12 ROU Zoltan KELEMEN 60.41 Q
They are up against Germany that has zero wins. So far it looks good for the US
At the start of Round 7 in the round robbin, the USA is rank 9th in a field of ten teams. This is a must win.