March Madness 2014: Men’s Round of 64 Day 1 Evening

Network Time Seed School Record Seed School Record Region
TBS 6:55 7 Connecticut (26 – 8) 10 Saint Joe’s (24 – 9) East
CBS 7:10 2 Michigan (25 – 8) 15 Wofford (20 – 12) MidWest
TNT 7:20 5 Saint Louis (26 – 6) 12 N.C. State (22 – 13) MidWest
truTV 7:27 5 Oklahoma (23 – 9) 12 N. Dakota State (25 – 6) West
TBS 9:25 2 Villanova (28 – 4) 15 Milwaukee (21 – 13) East
CBS 9:40 7 Texas (23 – 10) 10 Arizona State (21 – 11) MidWest
TNT 9:50 4 Louisville (29 – 5) 13 Manhattan (25 – 7) MidWest
truTV 9:57 4 San Diego St. (29 – 4) 13 New Mexico St. (25 – 9) West

65 comments

Skip to comment form

  1. with half the traditional teams bailing on the Big East because they have football school delusions. I hope their football programs continue to be doormats.

Comments have been disabled.