Time | Network | Seed | School | Record | Seed | School | Record | Region |
11:00 | ESPN | 2 | Duke | (27 – 6) | 15 | Winthrop | (24 – 8) | MidWest |
11:00 | ESPN2 | 8 | Vanderbilt | (18 – 12) | 9 | Arizona State | (22 – 9) | East |
11:00 | ESPN2 | 5 | Oklahoma State | (23 – 8) | 12 | Florida Gulf Coast | (26 – 7) | East |
11:00 | ESPN2 | 3 | Kentucky | (24 – 8) | 14 | Wright State | (26 – 8) | East |
1:30 | ESPN | 1 | Notre Dame | (32 – 0) | 16 | Robert Morris | (21 – 11) | East |
1:30 | ESPN2 | 7 | DePaul | (27 – 6) | 10 | Oklahoma | (18 – 14) | MidWest |
1:30 | ESPN2 | 4 | Purdue | (21 – 8) | 13 | Akron | (23 – 9) | East |
1:30 | ESPN2 | 6 | Syracuse | (22 – 9) | 11 | Chattanooga | (29 – 3) | East |
4:00 | ESPN2 | 4 | Nebraska | (25 – 6) | 13 | Fresno State | (22 – 10) | MidWest |
4:00 | ESPN2 | 7 | Iowa State | (20 – 10) | 10 | Florida State | (20 – 11) | West |
4:00 | ESPN2 | 7 | California | (21 – 9) | 10 | Fordham | (25 – 7) | East |
4:00 | ESPN2 | 1 | Tennessee | (27 – 5) | 16 | Northwestern | (16 – 15) | South |
6:30 | ESPN2 | 5 | N.C. State | (25 – 7) | 12 | BYU | (26 – 6) | MidWest |
6:30 | ESPN2 | 2 | Stanford | (30 – 3) | 15 | S. Dakota | (19 – 13) | West |
6:30 | ESPN2 | 2 | Baylor | (29 – 4) | 15 | W. Kentucky | (24 – 8) | East |
6:30 | ESPN2 | 8 | St. John’s | (22 – 10) | 9 | USC | (22 – 12) | South |
Mar 22 2014
78 comments
Skip to comment form
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Load more