Yesterday’s Results-
Seed | School | Record | Seed | School | Record | Score | Region |
4 | * Maryland | (25 – 6) | 13 | Army | (25 – 8) | (90 – 52) | South |
7 | * Louisianna State | (20 – 12) | 10 | Georgia Tech | (20 – 12) | (98 – 78) | South |
5 | * Michigan State | (23 – 9) | 12 | Hampton | (28 – 5) | (91 – 61) | West |
3 | * Penn State | (23 – 7) | 14 | Wichita | (26 – 7) | (62 – 56) | West |
5 | * Texas | (22 – 11) | 12 | Penn | (22 – 7) | (79 – 61) | South |
2 | * W. Virginia | (30 – 4) | 15 | Albany | (28 – 5) | (76 – 61) | South |
4 | * N. Carolina | (25 – 9) | 13 | UT Martin | (24 – 8) | (60 – 58) | West |
6 | Dayton | (23 – 8) | 11 | * Florida | (20 – 12) | (69 – 83) | West |
3 | * Louisville | (31 – 4) | 14 | Idaho | (25 – 9) | (88 – 42) | South |
8 | Georgia | (20 – 12) | 9 | *St. Joseph’s | (23 – 9) | (57 – 67) | MidWest |
6 | Gonzaga | (24 – 10) | 11 | * James Madison | (29 – 5) | (63 – 72) | MidWest |
1 | * S. Carolina | (28 – 4) | 16 | CSU Northridge | (18 – 15) | (73 – 58) | West |
1 | * UConn | (35 – 0) | 16 | Prairie View A&M | (14 – 18) | (87 – 44) | MidWest |
6 | * Iowa | (27 – 8) | 11 | Marist | (27 – 7) | (87 – 65) | South |
3 | * Texas A&M | (25 – 8) | 14 | N. Dakota | (22 – 10) | (70 – 55) | MidWest |
8 | Middle Tennessee | (29 – 5) | 9 | * Oregon State | (24 – 10) | (36 – 55) | West |
Today’s Games-
Time | Network | Seed | School | Record | Seed | School | Record | Region |
6:30 | ESPN2 | 2 | Stanford | (31 – 3) | 10 | Florida State | (21 – 11) | West |
6:30 | ESPN2 | 2 | Duke | (28 – 6) | 7 | DePaul | (28 – 6) | MidWest |
6:30 | ESPN2 | 1 | Notre Dame | (33 – 0) | 9 | Arizona State | (23 – 9) | East |
6:30 | ESPN2 | 3 | Kentucky | (25 – 8) | 6 | Syracuse | (23 – 9) | East |
9:00 | ESPN2 | 2 | Baylor | (30 – 4) | 7 | California | (22 – 9) | East |
9:00 | ESPN2 | 4 | Nebraska | (26 – 6) | 12 | BYU | (27 – 6) | MidWest |
9:00 | ESPN2 | 4 | Purdue | (22 – 8) | 5 | Oklahoma State | (24 – 8) | East |
9:00 | ESPN2 | 1 | Tennessee | (28 – 5) | 8 | St. John’s | (23 – 10) | South |
Saturday’s Results below.
Saturday’s Results-
Seed | School | Record | Seed | School | Record | Score | Region |
2 | * Duke | (28 – 6) | 15 | Winthrop | (24 – 9) | (87 – 45) | MidWest |
8 | Vanderbilt | (18 – 13) | 9 | * Arizona State | (23 – 9) | (69 – 61) | East |
5 | * Oklahoma State | (24 – 8) | 12 | Florida Gulf Coast | (26 – 8) | (61 – 60) | East |
3 | * Kentucky | (25 – 8) | 14 | Wright State | (26 – 9) | (106 – 60) | East |
1 | * Notre Dame | (33 – 0) | 16 | Robert Morris | (21 – 12) | (93 – 42) | East |
7 | * DePaul | (28 – 6) | 10 | Oklahoma | (18 – 15) | (104 – 100) | MidWest |
4 | * Purdue | (22 – 8) | 13 | Akron | (23 – 10) | (84 – 55) | East |
6 | * Syracuse | (23 – 9) | 11 | Chattanooga | (29 – 4) | (59 – 53) | East |
4 | * Nebraska | (26 – 6) | 13 | Fresno State | (22 – 11) | (74 – 55) | MidWest |
7 | Iowa State | (20 – 11) | 10 | * Florida State | (21 – 11) | (44 – 55) | West |
7 | * California | (22 – 9) | 10 | Fordham | (25 – 8) | (64 – 63) | East |
1 | * Tennessee | (28 – 5) | 16 | Northwestern | (16 – 16) | (70 – 46) | South |
5 | N.C. State | (25 – 8) | 12 | * BYU | (27 – 6) | (72 – 57) | MidWest |
2 | * Stanford | (31 – 3) | 15 | S. Dakota | (19 – 14) | (81 – 62) | West |
2 | * Baylor | (30 – 4) | 15 | W. Kentucky | (24 – 9) | (87 – 74) | East |
8 | * St. John’s | (23 – 10) | 9 | USC | (22 – 13) | (71 – 68) | South |
85 comments
Skip to comment form
Load more