Yesterday’s Results
Seed | School | Record | Seed | School | Record | Score | Region |
2 | * Stanford | (32 – 3) | 10 | Florida State | (21 – 12) | (63 – 44) | West |
2 | Duke | (28 – 7) | 7 | * DePaul | (29 – 6) | (65 – 74) | MidWest |
1 | * Notre Dame | (34 – 0) | 9 | Arizona State | (23 – 10) | (84 – 67) | East |
3 | * Kentucky | (26 – 8) | 6 | Syracuse | (23 – 10) | (64 – 59) | East |
2 | * Baylor | (31 – 4) | 7 | California | (22 – 10) | (75 – 56) | East |
4 | Nebraska | (26 – 7) | 12 | * BYU | (28 – 6) | (76 – 80) | MidWest |
4 | Purdue | (22 – 9) | 5 | * Oklahoma State | (25 – 8) | (66 – 73) | East |
1 | * Tennessee | (29 – 5) | 8 | St. John’s | (23 – 11) | (67 – 51) | South |
Tonight’s Games
Time | Network | Seed | School | Record | Seed | School | Record | Region |
7:00 | ESPN2 | 1 | UConn | (35 – 0) | 9 | St. Joseph’s | (23 – 9) | MidWest |
7:00 | ESPN2 | 3 | Penn State | (23 – 7) | 11 | Florida | (20 – 12) | West |
7:00 | ESPN2 | 4 | Maryland | (25 – 6) | 5 | Texas | (22 – 11) | South |
7:00 | ESPN2 | 4 | N. Carolina | (25 – 9) | 5 | Michigan State | (23 – 9) | West |
9:30 | ESPN2 | 3 | Texas A&M | (25 – 8) | 11 | James Madison | (29 – 5) | MidWest |
9:30 | ESPN2 | 1 | S. Carolina | (28 – 4) | 9 | Oregon State | (24 – 10) | West |
9:30 | ESPN2 | 3 | Louisville | (31 – 4) | 6 | Iowa | (27 – 8) | South |
9:30 | ESPN2 | 2 | W. Virginia | (30 – 4) | 7 | Louisianna State | (20 – 12) | South |
Sunday’s Results below.
Sunday’s Results
Seed | School | Record | Seed | School | Record | Score | Region |
4 | * Maryland | (25 – 6) | 13 | Army | (25 – 8) | (90 – 52) | South |
7 | * Louisianna State | (20 – 12) | 10 | Georgia Tech | (20 – 12) | (98 – 78) | South |
5 | * Michigan State | (23 – 9) | 12 | Hampton | (28 – 5) | (91 – 61) | West |
3 | * Penn State | (23 – 7) | 14 | Wichita | (26 – 7) | (62 – 56) | West |
5 | * Texas | (22 – 11) | 12 | Penn | (22 – 7) | (79 – 61) | South |
2 | * W. Virginia | (30 – 4) | 15 | Albany | (28 – 5) | (76 – 61) | South |
4 | * N. Carolina | (25 – 9) | 13 | UT Martin | (24 – 8) | (60 – 58) | West |
6 | Dayton | (23 – 8) | 11 | * Florida | (20 – 12) | (69 – 83) | West |
3 | * Louisville | (31 – 4) | 14 | Idaho | (25 – 9) | (88 – 42) | South |
8 | Georgia | (20 – 12) | 9 | *St. Joseph’s | (23 – 9) | (57 – 67) | MidWest |
6 | Gonzaga | (24 – 10) | 11 | * James Madison | (29 – 5) | (63 – 72) | MidWest |
1 | * S. Carolina | (28 – 4) | 16 | CSU Northridge | (18 – 15) | (73 – 58) | West |
1 | * UConn | (35 – 0) | 16 | Prairie View A&M | (14 – 18) | (87 – 44) | MidWest |
6 | * Iowa | (27 – 8) | 11 | Marist | (27 – 7) | (87 – 65) | South |
3 | * Texas A&M | (25 – 8) | 14 | N. Dakota | (22 – 10) | (70 – 55) | MidWest |
8 | Middle Tennessee | (29 – 5) | 9 | * Oregon State | (24 – 10) | (36 – 55) | West |
101 comments
Skip to comment form
Author
Author
Author
Author
Author
Load more