Tonight’s Games
Time | Network | Seed | School | Record | Seed | School | Record | Region |
7:15 | CBS | 10 | Stanford | (23 – 12) | 11 | Dayton | (25 – 10) | South |
7:47 | TBS | 2 | Wisconsin | (28 – 7) | 6 | Baylor | (26 – 11) | West |
9:45 | CBS | 1 | Florida | (34 – 2) | 4 | UCLA | (28 – 8) | South |
10:17 | TBS | 1 | Arizona | (32 – 4) | 4 | San Diego St. | (31 – 4) | West |
Saturday’s and Sunday’s Results below the fold.
Saturday’s Results
Seed | School | Record | Seed | School | Record | Score | Region |
1 | * Florida | (34 – 2) | 9 | Pittsburgh | (26 – 10) | (61 – 45) | South |
4 | * Louisville | (31 – 5) | 5 | Saint Louis | (27 – 7) | (66 – 51) | MidWest |
2 | * Michigan | (27 – 8) | 7 | Texas | (24 – 11) | (79 – 65) | MidWest |
4 | * San Diego St. | (31 – 4) | 12 | N. Dakota State | (26 – 7) | (63 – 44) | West |
3 | Syracuse | (28 – 6) | 11 | * Dayton | (25 – 10) | (53 – 55) | South |
2 | * Wisconsin | (28 – 7) | 7 | Oregon | (24 – 10) | (85 – 77) | West |
4 | * Michigan State | (28 – 8) | 12 | Harvard | (27 – 5) | (80 – 73) | East |
2 | Villanova | (29 – 5) | 7 | * Connecticut | (28 – 8) | (65 – 77) | East |
Sunday’s Results
Seed | School | Record | Seed | School | Record | Score | Region |
2 | Kansas | (25 – 10) | 10 | * Stanford | (23 – 12) | (57 – 60) | South |
1 | Wichita State | (35 – 1) | 8 | * Kentucky | (26 – 10) | (76 – 65) | MidWest |
3 | * Iowa State | (28 – 7) | 6 | N. Carolina | (24 – 10) | (85 – 83) | East |
11 | * Tennessee | (24 – 12) | 14 | Mercer | (27 – 9) | (83 – 63) | MidWest |
4 | * UCLA | (28 – 8) | 12 | Stephen Austin | (32 – 3) | (77 – 60) | South |
3 | Creighton | (27 – 8) | 6 | * Baylor | (26 – 11) | (55 – 85) | West |
1 | * Virginia | (29 – 6) | 8 | Memphis | (24 – 9) | (78 – 60) | East |
1 | * Arizona | (32 – 4) | 8 | Gonzaga | (29 – 7) | (84 – 61) | West |
63 comments
Skip to comment form
Load more