NCAA Men’s Basketball Tournament 2019: Round of 64 Day 2- Afternoon

Did I mention exhausted? Yesterday I said that it only gets twice as hard from here on out and I don’t just mean that I’ll have to track both the Men’s and Women’s sides of the Tournament.

There is also the tiny little detail that I’ll have to crank around Results, which while visually similar is a different and more complicated kind of Table, as well as resetting for the next games with appropriate Match-Ups and Times and Networks.

At least I don’t have to fish around any more confusing College websites.

Favorites? Don’t mind if I do. In this group nobody. Always fun to have an upset though.

 

Time Network Seed School Record Seed School Record Region
12:15 pm CBS 7 Cincinnati 28 – 6 10 Iowa 22 – 11 South
12:40 pm truTV 8 Mississippi 20 – 12 9 Oklahoma 19 – 13 South
1:30 pm TNT 3 Texas Tech 26 – 6 14 Northern Kentucky 26 – 8 West
2:00 pm TBS 4 Kansas St. 25 – 8 13 UC Irvine 30 – 5 South
2:45 pm CBS 2 Tennessee 29 – 5 15 Colgate 24 – 10 South
3:10 pm truTV 1 Virginia 29 – 3 16 Gardner-Webb 23 – 11 South
4:00 pm TNT 6 Buffalo 31 – 3 11 Arizona St. 23 – 10 West
4:30 pm TBS 5 Wisconsin 23 – 10 12 Oregon 23 – 12 South

2 comments

    • on 03/22/2019 at 16:12

    Nothing like starting the day with a couple of upsets

    #7 Cincinnati 72 – #10 Iowa 79

    #8 Mississippi 72 – #9 Oklahoma 95

    #3 Texas Tech 72 – #14 Northern Kentucky 57

    #4 Kansas St. 64 – # 13 UC Irvine 70

    • on 03/22/2019 at 20:30

    #2 Tennessee 77 – #15 Colgate 70

    #1 Virginia 71 – #16 Gardner-Webb 56

    #6 Buffalo 91 – #11 Arizona St. 74

    #5 Wisconsin 54 – #12 Oregon 72

Comments have been disabled.