These are the scores from the Region First Round:
South: #10 Loyola Chicago (25 – 7) 41 – #7 Ohio St. (29 – 11) 54
Midwest: #15 Jacksonville St. (21 – 10) 61 – #2 Auburn (19 – 11) 80
West: #14 Montana St 62. – #3 Texas Tech (25 – 9) 97
East: #14 Yale (19 – 11) 56 – #3 Purdue (27 – 7) 78
South: #15 Delaware (22 – 12) 60 – #2 Villanova (26 – 7) 80
Midwest: #10 Miami (FL) (23 – 6) 68 – #7 USC (26 – 7) 66 First upset for today
West: #11 Note Dame (22 – 10) 78 – #6 Alabama (19 -13) 64 A not unexpected upset
East: #11 Virginia Tech (23 – 12) 73 – #6 Texas (21 – 11) 81
South: #13 Chattanooga (27 – 7) 53 – #4 Illionois (22 – 9) 54
West: #15 Cal State Fullerton (27 – 7) 61 – # Duke (28 – 6) 78
Midwest: #11 Iowa St. (20 -12) 59 – -#6 LSU (22 – 11) 54
South: #16 Wright St. (22 – 11) 70 – #1 Arizona (31 – 3) 87
South: #12 UAB (27 – 7) 68 – #5 Houston (29 – 5) 82
West: #10 Davidson (27 – 6) 73 – #7 Michigan State (22 – 12) 74
Midwest: #14 Colgate 52 (22 – 10) – #7 Wisconsin (24 – 7) 53
South: #9 TSU (20 – 12) 69 – #9 Seton Hall (21 – 10) 42 Upset by a wipe out
The games begin at 12:10 PM ET
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
12:10 | CBS | 8 | * | 25 – 9 | 93* OT | 1 | Baylor | 27 – 6 | 86 OT | East |
2:40 | CBS | 9 | Creighton | 25 -11 | 72 | 1 | Kansas* | 29 – 6 | 79 | Midwest |
5:45 | CBS | 11 | Michigan* | 27 – 7 | 76 | 3 | Tennessee | 27 – 7 | 68 | South |
6:10 | TNT | 12 | Richmond | 24 – 12 | 57 | 4 | Providence* | 26 – 5 | 79 | Midwest |
7:10 | TBS | 5 | St. Mary’s | 26 – 7 | 56 | 4 | UCLA* | 26 – 7 | 77 | East |
7:45 | CBS | 15 | St. Peter’s* | 20 – 11 | 70 | 7 | Murray St | 31 – 2 | 60 | East |
8:40 | TNT | 12 | New Mexico St. | 27 – 6 | 48 | 4 | Arizona* | 26- 8 | 53 | West |
9:40 | TBS | 9 | Memphis | 22-10 | 78 | 1 | Gonzaga* | 27 – 3 | 82 | West |
After St. Peter’s defeat of #2 Kentucky there were no perfect brackets left. The upsets continue #1Baylor loss to #8 N. Carolina., a huge upset, and #11 Michigan over #3 Tennessee, another big one. #15 St. Peter’s does it again knocking out #7 Murray St. 70 – 60.
TMC for ek hornbeck
Recent Comments