This afternoon and evening are last 16 women’s teams. Tomorrow begins their rounds of 32.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
11:30 | ESPN2 | 16 | Tenn. Tech | 23 – 9 | 47 | 1 | Indiana | 27 – 3 | 77 | Grenville 2 | |
1:00 | ABC | 13 | Saint Louis | 17 – 17 | 50 | 4 | Tennessee | 23 – 11 | 95 | Seattle 3 | |
1:30 | ESPN2 | 14 | James Madison | 26 – 7 | 66 | 3 | Ohio St. | 23 – 7 | 80 | Seattle 3 | |
2:00 | ESPN | 9 | Miami (FL)** | 19 – 12 | 62 | 8 | Oklahoma St. | 21 – 11 | 61 | Greenville 2 | |
2:30 | ESPN | 12 | FL Gulf Coast** | 32 – 3 | 74 | 5 | Washington St | 23 – 10 | 63 | Greenville 2 | |
3:00 | ABC | 15 | Vermont | 25 – 6 | 52 | 2 | UConn | 29 – 5 | 95 | Seattle 3 | |
3:30 | ESPN2 | 12 | Toledo** | 28 – 4 | 80 | 5 | Iowa St | 22 – 9 | 73 | Seattle 3 | |
4:00 | ESPN | 11 | St. John’s | 23 – 8 | 59 | 6 | N. Carolina | 21 – 10 | 61 | Seattle 3 |
TMC for ek hornbeck
Recent Comments