So the preliminaries-
Softs and Super Softs as you might expect in the slowest and tightest (turn wise) race of the season. Rosberg retains his home court advantage despite spoiling Hamilton’s fast lap, frankly it will come down to who gets off first from the pole since there is no passing and it’s a virtual parade unless something breaks or someone parks or it rains.
Oh, and did I mention it’s the most boring race of the year?
No reason really to interrupt a leisurely Memorial day weekend breakfast, I like waffles with blueberries (not quite in season yet) and strawberries (on special for some reason) drizzled with genuine 100% Maple syrup. I’ve discovered the frozen toaster kind are quite acceptable which is nice because I could put my single purpose machine into deep storage (of course I didn’t throw it out, what are you thinking?).
Now for whipped cream there’s nothing like mixer made from scratch and it gives me an excuse for my Kitchen-Aide that mostly sits under a dust cover because I don’t bake, I cook.
Wha? Ahh… automobile racing, I should really pay more attention. My weekend at Bernie’s- apparently he’s too ill to continue his bribery trial for conspiring to undervalue the shares of the Bambino Trust which held the controlling interest in Formula One. I feel as bad for him as you would expect me to feel for a misogynistic, homophobic, anti-semetic, thieving, 83 year old Billionaire with a bad cold. Pobrecito. Que lastima.
Pretty tables below.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Nico Rosberg | Mercedes | 1:15.989 | 26 |
2 | Lewis Hamilton | Mercedes | 1:16.048 | 27 |
3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:16.384 | 22 |
4 | Sebastian Vettel | Red Bull Racing-Renault | 1:16.547 | 25 |
5 | Fernando Alonso | Ferrari | 1:16.686 | 27 |
6 | Kimi Räikkönen | Ferrari | 1:17.389 | 27 |
7 | Jean-Eric Vergne | STR-Renault | 1:17.540 | 26 |
8 | Kevin Magnussen | McLaren-Mercedes | 1:17.555 | 25 |
9 | Daniil Kvyat | STR-Renault | 1:18.090 | 23 |
10 | Sergio Perez | Force India-Mercedes | 1:18.327 | 26 |
11 | Nico Hulkenberg | Force India-Mercedes | 1:17.846 | 20 |
12 | Jenson Button | McLaren-Mercedes | 1:17.988 | 20 |
13 | Valtteri Bottas | Williams-Mercedes | 1:18.082 | 20 |
14 | Romain Grosjean | Lotus-Renault | 1:18.196 | 23 |
15 | Pastor Maldonado | Lotus-Renault | 1:18.356 | 21 |
16 | Felipe Massa | Williams-Mercedes | 1:18.209 | 10 |
17 | Esteban Gutierrez | Sauber-Ferrari | 1:18.741 | 11 |
18 | Adrian Sutil | Sauber-Ferrari | 1:18.745 | 11 |
19 | Max Chilton | Marussia-Ferrari | 1:19.928 | 9 |
20 | Kamui Kobayashi | Caterham-Renault | 1:20.133 | 9 |
21 | Jules Bianchi | Marussia-Ferrari | 1:19.332 | 10 |
22 | Marcus Ericsson | Caterham-Renault | 1:21.732 | 9 |
Driver Standings
Rank | Driver | Team | Points |
1 | Lewis Hamilton | Mercedes | 100 |
2 | Nico Rosberg | Mercedes | 97 |
3 | Fernando Alonso | Ferrari | 49 |
4 | Sebastian Vettel | Red Bull Racing-Renault | 45 |
5 | Daniel Ricciardo | Red Bull Racing-Renault | 39 |
6 | Nico Hulkenberg | Force India-Mercedes | 37 |
7 | Valtteri Bottas | Williams-Mercedes | 34 |
8 | Jenson Button | McLaren-Mercedes | 23 |
9 | Kevin Magnussen | McLaren-Mercedes | 20 |
10 | Sergio Perez | Force India-Mercedes | 20 |
11 | Kimi Räikkönen | Ferrari | 17 |
12 | Felipe Massa | Williams-Mercedes | 12 |
13 | Romain Grosjean | Lotus-Renault | 4 |
14 | Jean-Eric Vergne | STR-Renault | 4 |
15 | Daniil Kvyat | STR-Renault | 4 |
Constructor Standings
Rank | Team | Points |
1 | Mercedes | 197 |
2 | Red Bull Racing-Renault | 84 |
3 | Ferrari | 66 |
4 | Force India-Mercedes | 57 |
5 | Williams-Mercedes | 46 |
6 | McLaren-Mercedes | 43 |
7 | STR-Renault | 8 |
8 | Lotus-Renault | 4 |
33 comments
Skip to comment form
Author
Author
Author
Author
Author
Author
No more pits for him.
Author
Rosberg
Hamilton
Raikkonen
Ricciardo
Alonso
Magnussen
Vergne
Kvyat
Hulkenberg
Button
Author
Author
Rosberg
Hamilton
Raikkonen
Ricciardo
Alonso
Magnussen
Vergne
Hulkenberg
Button
Bottas
Author
Author
Rosberg
Hamilton
Raikkone
Ricciardo
Alonso
Magnussen
Vergne
Hulkenberg
Button
Bottas
Author
Rosberg
Hamilton
Ricciardo
Alonso
Magnussen
Vergne
Hulkenberg
Button
Bottas
Author
Author
Author
Rosberg
Hamilton
Ricciardo
Alonso
Massa (no pits)
Magnussen
Vergne
Hulkenberg
Button
Bottas
Author
Author
Rosberg
Hamilton
Ricciardo
Alonso
Massa
Hulkenberg
Magnussen
Button
Bottas
Gutierrez
Author
Author
Rosberg
Hamilton
Ricciard
Alonso
Hulkenberg
Magnussen
Button
Bottas
Gutierrez
Raikkonen
Author
Author
Rosberg
Hamilton
Ricciardo
Alonso
Hulkenberg
Magnussen
Button
Bottas
Gutierrez
Raikkonen
Author
Author
Rosberg
Hamilton
Ricciardo
Alonso
Hulkenberg
Magnussen
Button
Raikkonen
Massa
Bianchi
Author
Author
Author
Author
Author
Rosberg
Hamilton
Ricciardo
Alonso
Hulkenberg
Magnussen
Button
Raikkonen
Massa
Bianchi
Author
Author
Rosberg
Hamilton
Ricciardo
Alonso
Hulkenberg
Button
Massa
Bianchi
Grosjean
Magnussen
Author