2015 NCAA Men’s Basketball Tournament: Round of 64 Day 2 Evening

Yesterday’s Results-

Score Seed Team Record Score Seed Team Record Region
69 3 Notre Dame 30-5 65 14 Northeastern 23-12 Mid-West
59 3 Iowa State 25-9 60 14 * UAB 20-15 South
56 3 Baylor 24-10 57 14 * Georgia State 25-9 West
93 2 Arizona 32-3 72 15 Texas Southern 22-13 West
56 6 Butler 23-10 48 11 Texas 20-14 Mid-West
59 6 SMU 27-7 60 11 * UCLA 21-13 South
76 6 Xavier 22-13 57 11 Mississippi 21-13 West
72 7 VCU 26-10 75 10 * Ohio State 24-10 West
93 1 Villanova 33-2 52 16 Lafayette 20-13 East
66 8 Cincinnati 23-10 65 9 Purdue 21-13 Mid-West
67 4 North Carolina 25-11 65 13 Harvard 22-8 West
57 5 Utah 25-8 50 12 Steph. F. Austin 29-5 South
66 8 NC State 21-13 65 9 LSU 22-11 East
79 1 Kentucky 35-0 56 16 Hampton 17-18 Mid-West
56 5 Arkansas 27-8 53 12 Wofford 28-7 West
84 4 Georgetown 22-10 74 13 Eastern Wash. 26-9 South

Tonight’s Matchups –

Time Channel Seed Team Record Seed Team Record Region
6:50pm TBS 8 Oregon 25-9 9 Oklahoma State 18-3 West
7:20pm TNT 7 Iowa 21-11 10 Davidson 24-7 South
7:27pm True 3 Oklahoma 24-10 14 Albany 24-8 East
7:10pm CBS 1 Duke 29-4 16 Robert Morris 18-17 South
9:20pm TBS 1 Wisconsin 31-3 16 Coastal Caro. 24-9 West
9:40pm CBS 8 San Diego State 26-8 9 St. John’s 21-11 South
9:50pm TNT 2 Gonzaga 32-5 15 North Dakota St. 23-9 South
9:57pm True 6 Providence 22-11 11 Dayton 26 – 8 East

17 comments

Skip to comment form

Comments have been disabled.