March Madness 2014: Men’s Round of 64 Day 1 Afternoon

Last night’s results- Cal Poly (14 – 19) over Texas Southern (19 – 15) (81 – 69) and Tennessee (22 – 12) over Iowa (20 – 13) (78 – 65) in OT.

Network Time Seed School Record Seed School Record Region
CBS 12:15 6 Ohio State (25 – 9) 11 Dayton (23 – 10) South
truTV 12:40 2 Wisconsin (26 – 7) 15 American (20 – 12) West
TBS 1:40 8 Colorado (16 – 16) 9 Pittsburgh (25 – 9) South
TNT 2:10 5 Cincinnati (27 – 6) 12 Harvard (26 – 4) East
CBS 2:45 3 Syracuse (27 – 5) 14 W. Michigan (23 – 9) South
truTV 3:10 7 Oregon (23 – 9) 10 BYU (23 – 11) West
TBS 4:10 1 Florida (32 – 2) 16 Albany (19 – 14) South
TNT 4:40 4 Michigan State (26 – 8) 13 Delaware (25 – 9) East

45 comments

Skip to comment form

  1. This is considered an upset. Harvard a 12th seed beats Cincinnati #5.

Comments have been disabled.