March Madness 2014: Men’s Round of 64 Day 2 Evening

Network Time Seed School Record Seed School Record Region
TBS 6:55 8 Memphis (23 – 9) 9 George Washington (24 – 8) East
CBS 7:10 1 Wichita State (34 – 0) 16 Cal Poly (14 – 19) MidWest
TNT 7:20 6 N. Carolina (23 – 9) 11 Providence (23 – 11) East
truTV 7:27 5 Virginia Commonwealth (26 – 8) 12 Stephen Austin (31 – 2) South
TBS 9:25 1 Virginia (28 – 6) 16 Coastal Carolina (21 – 12) East
CBS 9:40 8 Kentucky (24 – 10) 9 Kansas State (20 – 12) MidWest
TNT 9:50 3 Iowa State (26 – 7) 14 N.C. Central (28 – 5) East
truTV 9:57 4 UCLA (26 – 8) 13 Tulsa (21 – 12) South

43 comments

Skip to comment form

  1. This is the same court that got tied up with Gonzaga and they still have 1 more game to play!

Comments have been disabled.