Welcome to the start of March Madness.
First a little meta. This was incredibly difficult to research and format so I’ve had to put some other projects on hold. Future editions should be easier. The Team link goes to the Men’s Basketball page, the Record link to their full record page including teams played and scores. If I’m a little off on the numbers it’s because some of the formats are hard to count and I might have missed an exhibition game here and there.
It’s arranged chronologically. For a more traditional bracket try CBS Sports. Each game can be watched in it’s entirety on the network listed, no switching except with your remote.
You might think there are 72 teams in the Tournament, but you would be counting the 4 slots for the Play Ins twice. Those are all on True, 2 tonight and 2 tomorrow. It has certainly been confusing to get the game times and networks, CBS has been posting them a scant 36 hours in advance.
Another problem with the Play Ins are the splits. The East gets 2 and the West gets none? And what about the seedings? One of the Play Ins in the East gets a 12 seed and the one in the Southwest an 11! If you are going to seed these losers that high why the hell didn’t you put them in the bracket to begin with? This is somewhat mitigated by the fact that there were a lot of ‘automatic bid’ flukes as you can see by examining the records. Finally Alabama State has a losing record. Win The Future?
I’ll be rooting for Syracuse and after they fail at the foul line as they always do and did in the Big East Tournament any other Big East team and will have reasonably good prospects of having someone to root for at the end because they have 11 teams in the Tournament.
If you don’t like squeeky shoes you can look for alternate programming here-
Really great table below.
Date | Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
3/15 | 6:30 pm | True | 16 | UNC-Asheville | 19 – 13 | 16 | Ark.-Little Rock | 19 – 16 | Southeast |
3/15 | 9 pm | True | 12 | UAB | 23 – 7 | 12 | Clemson | 22 – 11 | East |
3/16 | 6:30 pm | True | 16 | UT-San Antonio | 19 – 13 | 16 | Alabama St. | 16 – 17 | East |
3/16 | 9 pm | True | 11 | USC | 20 – 13 | 11 | Virginia Commonwealth | 23 – 11 | Southwest |
3/17 | 12:15 pm | CBS | 5 | West Virginia | 20 – 11 | 12 | Round 1 #2 | East | |
3/17 | 12:40 pm | True | 8 | Butler | 23 – 9 | 9 | Old Dominion | 30 – 6 | Southeast |
3/17 | 1:40 pm | TBS | 4 | Louisville | 27 – 9 | 13 | Morehead St. | 24 – 9 | Southwest |
3/17 | 2:10 pm | TNT | 7 | Temple | 25 – 7 | 10 | Penn St. | 20 – 14 | West |
3/17 | 2:45 pm | CBS | 4 | Kentucky | 31 – 8 | 13 | Princeton | 25 – 6 | East |
3/17 | 3:10 pm | True | 1 | Pittsburgh | 30 – 5 | 16 | Round 1 #4 | Southeast | |
3/17 | 4:10 pm | TBS | 5 | Vanderbilt | 23 – 10 | 12 | Richmond | 27 – 7 | Southwest |
3/17 | 4:40 pm | TNT | 2 | San Diego St. | 33 – 2 | 15 | No. Colorado | 21 – 10 | West |
3/17 | 6:50 pm | TBS | 2 | Florida | 28 – 7 | 10 | UC Santa Barbara | 19 – 13 | Southeast |
3/17 | 7:15 pm | CBS | 3 | BYU | 32 – 4 | 14 | Wofford | 21 – 12 | Southeast |
3/17 | 7:20 pm | TNT | 3 | Connecticut | 28 – 9 | 14 | Bucknell | 25 – 8 | West |
3/17 | 7:27 pm | True | 4 | Wisconsin | 24 – 8 | 13 | Belmont | 30 – 4 | Southeast |
3/17 | 9:20 pm | TBS | 7 | UCLA | 24 – 10 | 10 | Michigan St. | 21 – 14 | Southeast |
3/17 | 9:45 pm | CBS | 6 | St. John’s | 22 – 11 | 11 | Gonzaga | 27 – 7 | Southeast |
3/17 | 9:50 pm | TNT | 6 | Cincinnati | 27 – 8 | 11 | Missouri | 25 – 10 | West |
3/17 | 9:57 pm | True | 5 | Kansas St. | 24 – 10 | 12 | Utah St. | 35 – 3 | Southeast |
3/18 | 12:15 pm | CBS | 4 | Texas | 28 – 7 | 13 | Oakland | 26 – 9 | West |
3/18 | 12:40 pm | True | 8 | Michigan | 20 – 13 | 9 | Tennessee | 20 – 15 | West |
3/18 | 1:40 pm | TBS | 2 | Notre Dame | 28 – 6 | 15 | Akron | 24 – 12 | Southwest |
3/18 | 2:10 pm | TNT | 8 | George Mason | 28 – 5 | 9 | Villanova | 22 – 11 | East |
3/18 | 2:45 pm | CBS | 5 | Arizona | 28 – 7 | 12 | Memphis | 27 – 9 | West |
3/18 | 3:10 pm | True | 1 | Duke | 32 – 4 | 16 | Hampton | 24 – 8 | West |
3/18 | 4:10 pm | TBS | 7 | Texas A&M | 25 – 8 | 10 | Florida St. | 23 – 10 | Southwest |
3/18 | 4:40 pm | TNT | 1 | Ohio St. | 33 – 2 | 16 | Round 1 #1 | East | |
3/18 | 6:50 pm | TBS | 1 | Kansas | 34 – 2 | 16 | Boston U. | 21 – 13 | Southwest |
3/18 | 7:15 pm | CBS | 2 | North Carolina | 27 – 7 | 15 | Long Island | 27 – 5 | East |
3/18 | 7:20 pm | TNT | 3 | Purdue | 27 – 7 | 14 | St. Peter’s | 20 – 13 | Southwest |
3/18 | 7:27 pm | True | 6 | Xavier | 25 – 8 | 11 | Marquette | 21 – 14 | East |
3/18 | 9:20 pm | TBS | 8 | UNLV | 26 – 8 | 9 | Illinois | 21 – 13 | Southwest |
3/18 | 9:45 pm | CBS | 7 | Washington | 24 – 10 | 10 | Georgia | 22 – 11 | East |
3/18 | 9:50 pm | TNT | 6 | Georgetown | 21 – 10 | 11 | Round 1 #3 | Southwest | |
3/18 | 9:57 pm | True | 3 | Syracuse | 26 – 7 | 14 | Indiana St. | 22 – 13 | East |
68 comments
Skip to comment form
Author
Author
Putting History and Pundits to bed. 😉
Author
from CNN
Author
43 – 27
Author
Author
It wasn’t as close as that.
Load more