Tag: sports

March Madness 2014: Men’s Round of 32 Day 2

Yesterday’s Results

Seed School Record Seed School Record Score Region
1 * Florida (34 – 2) 9 Pittsburgh (26 – 10) (61 – 45) South
4 * Louisville (31 – 5) 5 Saint Louis (27 – 7) (66 – 51) MidWest
2 * Michigan (27 – 8) 7 Texas (24 – 11) (79 – 65) MidWest
4 * San Diego St. (31 – 4) 12 N. Dakota State (26 – 7) (63 – 44) West
3 Syracuse (28 – 6) 11 * Dayton (25 – 10) (53 – 55) South
2 * Wisconsin (28 – 7) 7 Oregon (24 – 10) (85 – 77) West
4 * Michigan State (28 – 8) 12 Harvard (27 – 5) (80 – 73) East
2 Villanova (29 – 5) 7 * Connecticut (28 – 8) (65 – 77) East

Today’s Games

Time Network Seed School Record Seed School Record Region
12:15 CBS 2 Kansas (25 – 9) 10 Stanford (22 – 12) South
2:45 CBS 1 Wichita State (35 – 0) 8 Kentucky (25 – 10) MidWest
5:15 CBS 3 Iowa State (27 – 7) 6 N. Carolina (24 – 9) East
6:10 TNT 11 Tennessee (23 – 12) 14 Mercer (27 – 8) MidWest
7:10 TBS 4 UCLA (27 – 8) 12 Stephen Austin (32 – 2) South
7:45 truTV 3 Creighton (27 – 7) 6 Baylor (25 – 11) West
8:40 TNT 1 Virginia (29 – 6) 8 Memphis (24 – 9) East
9:40 TBS 1 Arizona (31 – 4) 8 Gonzaga (29 – 6) West

Friday’s Results below.

March Madness 2014: Men’s Round of 32 Day 1

Yesterday’s Results

Seed School Record Seed School Record Score Region
3 Duke (26 – 9) 14 * Mercer (27 – 8) (71 – 78) MidWest
6 * Baylor (25 – 11) 11 Nebraska (19 – 13) (74 – 60) West
7 New Mexico (27 – 7) 10 * Stanford (22 – 12) (53 – 58) South
1 * Arizona (31 – 4) 16 Weber State (19 – 12) (68 – 59) West
6 UMass (24 – 9) 11 * Tennessee (23 – 12) (67 – 86) MidWest
3 * Creighton (27 – 7) 14 UL-Lafayette (23 – 12) (76 – 66) West
2 * Kansas (25 – 9) 15 E. Kentucky (24 – 10) (80 – 69) South
8 * Gonzaga (29 – 6) 9 Oklahoma State (21 – 13) (85 – 77) West
8 * Memphis (24 – 9) 9 George Washington (24 – 9) (71 – 66) East
1 * Wichita State (35 – 0) 16 Cal Poly (14 – 20) (64 – 37) MidWest
6 * N. Carolina (24 – 9) 11 Providence (23 – 12) (79 – 77) East
5 Virginia Commonwealth (26 – 9) 12 * Stephen Austin (32 – 2) (75 – 77 OT) South
1 * Virginia (29 – 6) 16 Coastal Carolina (21 – 13) (70 – 59) East
8 * Kentucky (25 – 10) 9 Kansas State (20 – 13) (56 – 49) MidWest
3 * Iowa State (27 – 7) 14 N.C. Central (28 – 6) (93 – 75) East
4 * UCLA (27 – 8) 13 Tulsa (21 – 13) (76 – 59) South

Round of 32: Saturday

Time Network Seed School Record Seed School Record Region
12:15 CBS 1 Florida (33 – 2) 9 Pittsburgh (26 – 9) South
2:45 CBS 4 Louisville (30 – 5) 5 Saint Louis (27 – 6) MidWest
5:15 CBS 2 Michigan (26 – 8) 7 Texas (24 – 10) MidWest
6:10 TNT 4 San Diego St. (30 – 4) 12 N. Dakota State (26 – 6) West
7:10 TBS 3 Syracuse (28 – 5) 11 Dayton (24 – 10) South
7:45 CBS 2 Wisconsin (27 – 7) 7 Oregon (24 – 9) West
8:40 TNT 4 Michigan State (27 – 8) 12 Harvard (27 – 4) East
9:40 TBS 7 Connecticut (27 – 8) 2 Villanova (29 – 4) East

Thursday’s Results Below.

March Madness 2014: Women’s Round of 64 Day 1

Time Network Seed School Record Seed School Record Region
11:00 ESPN 2 Duke (27 – 6) 15 Winthrop (24 – 8) MidWest
11:00 ESPN2 8 Vanderbilt (18 – 12) 9 Arizona State (22 – 9) East
11:00 ESPN2 5 Oklahoma State (23 – 8) 12 Florida Gulf Coast (26 – 7) East
11:00 ESPN2 3 Kentucky (24 – 8) 14 Wright State (26 – 8) East
1:30 ESPN 1 Notre Dame (32 – 0) 16 Robert Morris (21 – 11) East
1:30 ESPN2 7 DePaul (27 – 6) 10 Oklahoma (18 – 14) MidWest
1:30 ESPN2 4 Purdue (21 – 8) 13 Akron (23 – 9) East
1:30 ESPN2 6 Syracuse (22 – 9) 11 Chattanooga (29 – 3) East
4:00 ESPN2 4 Nebraska (25 – 6) 13 Fresno State (22 – 10) MidWest
4:00 ESPN2 7 Iowa State (20 – 10) 10 Florida State (20 – 11) West
4:00 ESPN2 7 California (21 – 9) 10 Fordham (25 – 7) East
4:00 ESPN2 1 Tennessee (27 – 5) 16 Northwestern (16 – 15) South
6:30 ESPN2 5 N.C. State (25 – 7) 12 BYU (26 – 6) MidWest
6:30 ESPN2 2 Stanford (30 – 3) 15 S. Dakota (19 – 13) West
6:30 ESPN2 2 Baylor (29 – 4) 15 W. Kentucky (24 – 8) East
6:30 ESPN2 8 St. John’s (22 – 10) 9 USC (22 – 12) South

March Madness 2014: Men’s Round of 64 Day 2 Evening

Network Time Seed School Record Seed School Record Region
TBS 6:55 8 Memphis (23 – 9) 9 George Washington (24 – 8) East
CBS 7:10 1 Wichita State (34 – 0) 16 Cal Poly (14 – 19) MidWest
TNT 7:20 6 N. Carolina (23 – 9) 11 Providence (23 – 11) East
truTV 7:27 5 Virginia Commonwealth (26 – 8) 12 Stephen Austin (31 – 2) South
TBS 9:25 1 Virginia (28 – 6) 16 Coastal Carolina (21 – 12) East
CBS 9:40 8 Kentucky (24 – 10) 9 Kansas State (20 – 12) MidWest
TNT 9:50 3 Iowa State (26 – 7) 14 N.C. Central (28 – 5) East
truTV 9:57 4 UCLA (26 – 8) 13 Tulsa (21 – 12) South

March Madness 2014: Men’s Round of 64 Day 2 Afternoon

Last Night’s Results

Seed School Record Seed School Record Score Region
6 Ohio State (25 – 10) 11 * Dayton (24 – 10) (59 – 60) South
2 * Wisconsin (27 – 7) 15 American (20 – 13) (75 – 35) West
8 Colorado (16 – 17) 9 * Pittsburgh (26 – 9) (48 – 77) South
5 Cincinnati (27 – 7) 12 * Harvard (27 – 4) (57 – 61) East
3 * Syracuse (28 – 5) 14 W. Michigan (23 – 10) (77 – 53) South
7 * Oregon (24 – 9) 10 BYU (23 – 12) (87 – 68) West
1 * Florida (33 – 2) 16 Albany (19 – 15) (67 – 55) South
4 * Michigan State (27 – 8) 13 Delaware (25 – 10) (93 – 78) East
7 * Connecticut (27 – 8) 10 Saint Joe’s (24 – 10) (89 – 81) OT East
2 * Michigan (26 – 8) 15 Wofford (20 – 13) (57 – 40) MidWest
5 * Saint Louis (27 – 6) 12 N.C. State (22 – 14) (83 – 80) OT MidWest
5 Oklahoma (23 – 10) 12 * N. Dakota State (26 – 6) (75 – 80) OT West
2 * Villanova (29 – 4) 15 Milwaukee (21 – 14) (73 – 53) East
7 * Texas (24 – 10) 10 Arizona State (21 – 12) (87 – 85) MidWest
4 * Louisville (30 – 5) 13 Manhattan (25 – 8) (71 – 64) MidWest
4 * San Diego St. (30 – 4) 13 New Mexico St. (25 – 10) (73 – 69) OT West

Today’s Schedule

Network Time Seed School Record Seed School Record Region
CBS 12:15 3 Duke (26 – 8) 14 Mercer (26 – 8) MidWest
truTV 12:40 6 Baylor (24 – 11) 11 Nebraska (19 – 12) West
TBS 1:40 7 New Mexico (27 – 6) 10 Stanford (21 – 12) South
TNT 2:10 1 Arizona (30 – 4) 16 Weber State (19 – 11) West
CBS 2:45 6 UMass (24 – 8) 11 Tennessee (22 – 12) MidWest
truTV 3:10 3 Creighton (26 – 7) 14 UL-Lafayette (23 – 11) West
TBS 4:10 2 Kansas (24 – 9) 15 E. Kentucky (24 – 9) South
TNT 4:40 8 Gonzaga (28 – 6) 9 Oklahoma State (21 – 12) West

March Madness 2014: Men’s Round of 64 Day 1 Evening

Network Time Seed School Record Seed School Record Region
TBS 6:55 7 Connecticut (26 – 8) 10 Saint Joe’s (24 – 9) East
CBS 7:10 2 Michigan (25 – 8) 15 Wofford (20 – 12) MidWest
TNT 7:20 5 Saint Louis (26 – 6) 12 N.C. State (22 – 13) MidWest
truTV 7:27 5 Oklahoma (23 – 9) 12 N. Dakota State (25 – 6) West
TBS 9:25 2 Villanova (28 – 4) 15 Milwaukee (21 – 13) East
CBS 9:40 7 Texas (23 – 10) 10 Arizona State (21 – 11) MidWest
TNT 9:50 4 Louisville (29 – 5) 13 Manhattan (25 – 7) MidWest
truTV 9:57 4 San Diego St. (29 – 4) 13 New Mexico St. (25 – 9) West

March Madness 2014: Men’s Round of 64 Day 1 Afternoon

Last night’s results- Cal Poly (14 – 19) over Texas Southern (19 – 15) (81 – 69) and Tennessee (22 – 12) over Iowa (20 – 13) (78 – 65) in OT.

Network Time Seed School Record Seed School Record Region
CBS 12:15 6 Ohio State (25 – 9) 11 Dayton (23 – 10) South
truTV 12:40 2 Wisconsin (26 – 7) 15 American (20 – 12) West
TBS 1:40 8 Colorado (16 – 16) 9 Pittsburgh (25 – 9) South
TNT 2:10 5 Cincinnati (27 – 6) 12 Harvard (26 – 4) East
CBS 2:45 3 Syracuse (27 – 5) 14 W. Michigan (23 – 9) South
truTV 3:10 7 Oregon (23 – 9) 10 BYU (23 – 11) West
TBS 4:10 1 Florida (32 – 2) 16 Albany (19 – 14) South
TNT 4:40 4 Michigan State (26 – 8) 13 Delaware (25 – 9) East

March Madness 2014: Men’s Play Ins Day 2

Last night’s results- Albany (19 – 14) over Mount St. Mary (16 – 17) 71 – 64, N.C. State (22 – 13) over Xavier (21 – 13) 74 – 59.

Tonight we have Cal Poly (13 – 19) v. Texas Southern (19 – 14) at 6:40 pm ET and Iowa (20 – 12) v. Tennessee (21 – 12) at 9:10 pm ET, both on TruTV.

March Madness 2014: Men’s Play Ins Day 1

Ok, tonight we start the Tournament with 2 games, Albany (18 – 14) v. Mount St. Mary (16 – 16) at 6:40 pm ET and N.C. State (21 – 13) v. Xavier (21 – 12) at 9:10 pm ET, both on TruTV.

The Daytona 500?!

I missed Speed Week for the Olympics and a bunch of Norwegians in fancy pants?!  I must be a cheese eating, wine swilling, Ivory Tower, coast dwelling in-tee-lectual.  I’m probably homoqueeracle too.

Well, it’s like the first robin of Spring I guess.  I couldn’t care less but it kicks off at 1:30 pm so grab your Buds (and no, I don’t mean your friends most of whom I hope have the good sense to miss this mash of alcohol, testosterone, and gasoline) and join in the spectacle that is Turn Left Bumper Cars.

Make sure you note the flaming chunks of twisted metal below.

Load more