March Madness 2014: Men’s Round of 64 Day 2 Afternoon

Last Night’s Results

Seed School Record Seed School Record Score Region
6 Ohio State (25 – 10) 11 * Dayton (24 – 10) (59 – 60) South
2 * Wisconsin (27 – 7) 15 American (20 – 13) (75 – 35) West
8 Colorado (16 – 17) 9 * Pittsburgh (26 – 9) (48 – 77) South
5 Cincinnati (27 – 7) 12 * Harvard (27 – 4) (57 – 61) East
3 * Syracuse (28 – 5) 14 W. Michigan (23 – 10) (77 – 53) South
7 * Oregon (24 – 9) 10 BYU (23 – 12) (87 – 68) West
1 * Florida (33 – 2) 16 Albany (19 – 15) (67 – 55) South
4 * Michigan State (27 – 8) 13 Delaware (25 – 10) (93 – 78) East
7 * Connecticut (27 – 8) 10 Saint Joe’s (24 – 10) (89 – 81) OT East
2 * Michigan (26 – 8) 15 Wofford (20 – 13) (57 – 40) MidWest
5 * Saint Louis (27 – 6) 12 N.C. State (22 – 14) (83 – 80) OT MidWest
5 Oklahoma (23 – 10) 12 * N. Dakota State (26 – 6) (75 – 80) OT West
2 * Villanova (29 – 4) 15 Milwaukee (21 – 14) (73 – 53) East
7 * Texas (24 – 10) 10 Arizona State (21 – 12) (87 – 85) MidWest
4 * Louisville (30 – 5) 13 Manhattan (25 – 8) (71 – 64) MidWest
4 * San Diego St. (30 – 4) 13 New Mexico St. (25 – 10) (73 – 69) OT West

Today’s Schedule

Network Time Seed School Record Seed School Record Region
CBS 12:15 3 Duke (26 – 8) 14 Mercer (26 – 8) MidWest
truTV 12:40 6 Baylor (24 – 11) 11 Nebraska (19 – 12) West
TBS 1:40 7 New Mexico (27 – 6) 10 Stanford (21 – 12) South
TNT 2:10 1 Arizona (30 – 4) 16 Weber State (19 – 11) West
CBS 2:45 6 UMass (24 – 8) 11 Tennessee (22 – 12) MidWest
truTV 3:10 3 Creighton (26 – 7) 14 UL-Lafayette (23 – 11) West
TBS 4:10 2 Kansas (24 – 9) 15 E. Kentucky (24 – 9) South
TNT 4:40 8 Gonzaga (28 – 6) 9 Oklahoma State (21 – 12) West

43 comments

Skip to comment form

Comments have been disabled.