Tag: ek Holiday

2012 NCAA Men’s Basketball Championship: Round of 32 Day 2 Evening

Time Network Seed Team Record Seed Team Record Region
7 pm TBS 10 South Florida 20-13 13 Ohio 27-7 Mid West
7:30 pm True 10 Xavier 21-12 15 Lehigh 26-7 South
8:30 pm TNT 2 Kansas 27-6 10 Purdue 22-12 Mid West
9:30 pm TBS 3 Florida State 25-9 6 Cincinnati 25-10 East

2012 NCAA Women’s Basketball Championship: Round of 64 Day 2 Evening

Time Seed Team Record Seed Team Record Region
5 pm 3 St. John’s 22-9 14 Creighton 20-12 West
5 pm 7 Vanderbilt 22-9 10 Middle Tennessee 26-6 West
5 pm 4 Penn State 24-6 13 UTEP 29-3 East
5 pm 3 Delaware 30-1 14 Arkansas-Little Rock 20-12 Mid West
7:30 pm 5 LSU 22-10 12 San Diego State 26-6 East

2012 NCAA Men’s Basketball Championship: Round of 32 Day 2 Afternoon

Time Network Seed Team Record Seed Team Record Region
Noon CBS 3 Georgetown 23-8 11 North Carolina State 23-12 Mid West
2:30 pm CBS 1 Michigan State 28-7 9 Saint Louis 25-7 West
5 pm CBS 1 North Carolina 30-5 8 Creighton 28-5 Mid West
6 pm TNT 7 Florida 23-10 15 Norfolk State 26-9 West

2012 NCAA Women’s Basketball Championship: Round of 64 Day 2 Afternoon

Yup. That Liberty University.  Now you know whom to root against.

Time Seed Team Record Seed Team Record Region
Noon 4 Georgia 22-8 13 Marist 25-7 South
Noon 8 California 24-9 9 Iowa 19-11 South
Noon 8 Ohio State 25-6 9 Florida 19-12 Mid West
Noon 5 Georgetown 22-8 12 Fresno State 28-5 Mid West
2:30 pm 1 Baylor 34-0 16 UC Santa Barbara 17-15 Mid West
2:30 pm 4 Georgia Tech 24-8 13 Sacred Heart 25-7 Mid West
2:30 pm 1 Notre Dame 30-3 16 Liberty 16-2 South
2:30 pm 5 St. Bonaventure 29-3 12 Florida Gulf Coast 29-2 South

2012 NCAA Women’s Basketball Championship: Round of 64 Day 1 Evening

All games on ESPN2.

Time Seed Team Record Seed Team Record Region
6:30 pm 7 UW-Green Bay 30-1 10 Iowa State 18-12 East
6:30 pm 7 DePaul 22-10 10 BYU 26-6 Mid West
6:30 pm 3 Texas A&M 22-10 14 Albany 23-9 South
6:30 pm 3 Miami (Fla.) 25-5 14 Idaho State 24-7 East

2012 NCAA Men’s Basketball Championship: Round of 32 Day 1 Evening

Time Network Seed Team Record Seed Team Record Region
7 pm TBS 4 Indiana 26-8 12 VCU 29-6 South
7:30 pm CBS 1 Kentucky 33-2 8 Iowa State 23-10 South
8:30 pm TNT 3 Baylor 28-7 11 Colorado 24-11 South
9:30 pm TBS 4 Louisville 27-9 5 New Mexico 28-6 West

2012 NCAA Men’s Basketball Championship: Round of 32 Day 1 Afternoon

Time Network Seed Team Record Seed Team Record Region
Noon CBS 1 Syracuse 32-2 8 Kansas State 22-10 East
2:30 pm CBS 2 Ohio State 28-7 7 Gonzaga 26-6 East
5 pm CBS 3 Marquette 26-7 6 Murray State 31-1 West
6 pm TNT 4 Wisconsin 25-9 5 Vanderbilt 25-10 East

2012 NCAA Women’s Basketball Championship: Round of 64 Day 1 Afternoon

Connecticut doesn’t have their own channel this year.  They’re still seeded #1 and there is no reason at all that they can’t win another Championship.  On the other hand they only have to advance a single round to beat the boys and remind them who is the true Basketball power of Connecticut.

Realistically, wave goodbye to Prairie View.

All the action is on ESPN2, perhaps I’ll have a chance to wax poetic about the purity of the Women’s game later.

Today’s Contests

Time Seed Team Record Seed Team Record Region
11 am 5 South Carolina 23-9 12 Eastern Michigan 23-8 West
11 am 8 West Virginia 23-9 9 Texas 18-13 West
11 am 2 Maryland 28-4 15 Navy 18-13 South
11 am 8 Kansas State 19-13 9 Princeton Record East
1:30 pm 1 Connecticut 29-4 16 Prairie View 17-15 East
1:30 pm 7 Louisville 22-9 10 Michigan State 20-11 South
1:30 pm 1 Stanford 31-1 16 Hampton 26-4 West
1:30 pm 4 Purdue 24-8 13 South Dakota State 24-8 West
4 pm 6 Arkansas 23-8 11 Dayton 23-6 South
4 pm 2 Tennessee 24-8 15 UT Martin 23-8 Mid West
4 pm 6 Rutgers 22-9 11 Gonzaga 26-5 East
4 pm 2 Kentucky 25-6 15 McNeese State 26-7 East

2012 NCAA Men’s Basketball Championship: Round of 64 Day 2 Evening

Seeders did a good job.  Only 2 upsets at all in the first day of play.  UConn out and sanctioned.  Oh well, it was fun while it lasted; hope you like that Throwball.

Yesterday Evening’s Results

Result Seed Team Record Seed Team Record Region
81-66 1 *Kentucky 33-2 16 Western Kentucky 16-19 South
59-62 5 Wichita State 27-6 12 *VCU 29-6 South
77-54 7 *Gonzaga 26-6 10 West Virginia 19-14 East
68-60 3 *Baylor 28-7 14 South Dakota State 27-8 South
77-64 8 *Iowa State 23-10 9 Connecticut 20-14 South
79-66 4 *Indiana 26-8 13 New Mexico State 26-10 South
78-59 2 *Ohio State 28-7 15 Loyola Maryland 24-9 East
64-68 6 UNLV 26-9 11 *Colorado 24-11 South

Tom Izzo is not a troll.  I studied at MSU under Falcone who thought I was hopeless and was right about that.  They held the service for my Uncle who got decapitated in a plane crash at the chapel.  Funny story that, they mis-identified the body and sent it off with another family.  When they got down to the bits and pieces they had a rib and a scrap of lung.  “Did your husband smoke?”, they asked my Aunt.  “No.”  “Then this is not him.”  When they finally got it sorted out they didn’t want her to view the body which was kind of funny because she was a biochemist working in oncology and had seen any number of cadavers.

Tonight’s Action

Time Network Seed Team Record Seed Team Record Region
6:30 pm TBS 8 Memphis 26-8 9 Saint Louis 25-7 West
7 pm CBS 2 Duke 27-6 15 Lehigh 26-7 South
7 pm TNT 4 Michigan 24-9 13 Ohio 27-7 Mid West
7:30 pm True 7 St. Mary’s 27-5 10 Purdue 21-12 Mid West
9 pm TBS 1 Michigan State 27-7 16 LIU Brooklyn 25-8 West
9:30 pm CBS 7 Notre Dame 22-11 10 Xavier 21-12 South
9:30 pm TNT 5 Temple 24-7 12 South Florida 20-13 Mid West
10 pm True 2 Kansas 27-6 15 Detroit 22-13 Mid West

ps. Melbourne Qualifying @ 2 am.

2012 NCAA Men’s Basketball Championship: Round of 64 Day 2 Afternoon

Tear up those Cinderella brackets, yesterday afternoon was a good day for the seeds- no upsets at all.

Yesterday Afternoon’s Results

Result Seed Team Record Seed Team Record Region
58-41 6 *Murray State 31-1 11 Colorado State 20-12 West
70-64 8 *Kansas State 22-10 9 Southern Miss 25-9 East
69-62 4 *Louisville 27-9 13 Davidson 25-8 West
73-49 4 *Wisconsin 25-9 13 Montana 12-17 East
88-68 3 *Marquette 26-7 14 BYU 26-9 West
72-65 1 *Syracuse 32-2 16 UNC Asheville 24-10 East
75-68 5 *New Mexico 28-6 12 Long Beach St. 25-9 West
79-70 5 *Vanderbilt 25-10 12 Harvard 26-5 East

Today’s Afternoon Action

Time Network Seed Team Record Seed Team Record Region
Noon CBS 6 Cincinnati 24-10 11 Texas 20-13 East
12:30 pm True 6 San Diego St. 26-7 11 NC State 22-12 Mid West
1:30 pm TBS 8 Creighton 28-5 9 Alabama 21-11 Mid West
2 pm TNT 7 Florida 23-10 10 Virginia 22-9 West
2:30 pm CBS 3 Florida State 24-9 14 St. Bonaventure 20-11 East
3 pm True 3 Georgetown 23-8 14 Belmont 27-7 Mid West
4 pm TBS 1 North Carolina 29-5 16 Vermont 24-11 Mid West
4:30 pm TNT 2 Missouri 30-4 15 Norfolk St. 25-9 West

Hoyas

The team name is derived from the mixed Greek and Latin chant, “Hoya Saxa,” (meaning “What Rocks”) which gained popularity at the school in the late nineteenth century.

Load more