I’m not going to be paying as much attention to the games today because I need the time to set up tomorrow’s master schedule and check out what’s happening on the lady’s side.
Some observations on yesterday’s action-
There are only 3 upsets so far, Moorehead, Richmond, and Gonzaga (which always seems to be a Cinderella). Since Morehead and Richmond face off tomorrow, depending on what happens today those Cinderella brackets are looking pretty busted.
Princeton and Michigan State played tough and deserve some credit for that. UConn had a larger margin than Florida (by 1) and played a higher seed. In your face Armando.
The Round of 64 has been, well…, frantic, The Round of 32 seems much more relaxed. While coverage starts at 12:15 pm and final Tip Off (Connecticut/Cincinnati) is at 9:55 pm, you’ll only be flipping channels in Prime Time.
Of this group of games the only one I’m moderately interested in is Michigan because of my Big Chill connection. For the most part you’ll have to make your own fun. (Update: On closer examination I must admit some affection for the Villanova Ballhogs because of their prominent mention in Bored of the Rings.
Seed | Team | Record | Score | Seed | Team | Record | Score | Region |
2 | *Florida | 29 – 7 | 79 | 10 | UC Santa Barbara | 19 – 14 | 51 | Southeast |
3 | *BYU | 33 – 4 | 74 | 14 | Wofford | 21 – 13 | 68 | Southeast |
3 | *Connecticut | 29 – 9 | 81 | 14 | Bucknell | 25 – 9 | 52 | West |
4 | *Wisconsin | 25 – 8 | 72 | 13 | Belmont | 30 – 5 | 58 | Southeast |
7 | *UCLA | 22 – 10 | 78 | 10 | Michigan St. | 21 – 15 | 76 | Southeast |
6 | St. John’s | 22 – 12 | 71 | 11 | *Gonzaga | 28 – 7 | 86 | Southeast |
6 | *Cincinnati | 28 – 8 | 78 | 11 | Missouri | 25 – 11 | 63 | West |
5 | *Kansas St. | 25 – 10 | 73 | 12 | Utah St. | 35 – 4 | 68 | Southeast |
Current Matchups
Date | Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
3/18 | 12:15 pm | CBS | 4 | Texas | 28 – 7 | 13 | Oakland | 26 – 9 | West |
3/18 | 12:40 pm | True | 8 | Michigan | 20 – 13 | 9 | Tennessee | 20 – 15 | West |
3/18 | 1:40 pm | TBS | 2 | Notre Dame | 28 – 6 | 15 | Akron | 24 – 12 | Southwest |
3/18 | 2:10 pm | TNT | 8 | George Mason | 28 – 5 | 9 | Villanova | 22 – 11 | East |
3/18 | 2:45 pm | CBS | 5 | Arizona | 28 – 7 | 12 | Memphis | 27 – 9 | West |
3/18 | 3:10 pm | True | 1 | Duke | 32 – 4 | 16 | Hampton | 24 – 8 | West |
3/18 | 4:10 pm | TBS | 7 | Texas A&M | 25 – 8 | 10 | Florida St. | 23 – 10 | Southwest |
3/18 | 4:40 pm | TNT | 1 | Ohio St. | 33 – 2 | 16 | UT-San Antonio | 19 – 13 | East |
Follow the 2011 NCAA Men’s Basketball Tournament on The Stars Hollow Gazette.
If you don’t like squeeky shoes you can look for alternate programming here-
For a more traditional bracket try CBS Sports. My Master Bracket Schedule is still good for today.
Recent Comments