So tires are the story (3 Softs, 3 Hards for Qualifying and Race), along with the flexible front wing. Red Bull was so confident they pulled their drivers out of the cars and saved the tires. Everyone else did 2 laps on a fresh set of softs and now have only 1 set left.
Will this be significant? Who knows? Rain is not expected.
GP 2 will rubber in the track, barring catastrophic failure, tactical miscalculation, and aggressive driving they’ll finish the way they start.
So is Formula One boring?
Not the way Turn Left Bumper Cars are boring. There you might as well ignore everything except the last 5 laps.
Massa didn’t turn in a time for Q3. Kobayashi may or may not start under the 107% rule since he coasted into the pits during Q1 with fuel problems.
Re-broadcast at 1:30 pm ET.
Pretty tables below.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Sebastian Vettel | RBR-Renault | 01:25.0 | 12 |
2 | Mark Webber | RBR-Renault | 01:25.5 | 10 |
3 | Nico Rosberg | Mercedes | 01:25.6 | 15 |
4 | Lewis Hamilton | McLaren-Mercedes | 01:25.6 | 13 |
5 | Fernando Alonso | Ferrari | 01:25.9 | 16 |
6 | Jenson Button | McLaren-Mercedes | 01:26.0 | 14 |
7 | Vitaly Petrov | Renault | 01:26.3 | 15 |
8 | Michael Schumacher | Mercedes | 01:26.6 | 13 |
9 | Nick Heidfeld | Renault | 01:26.7 | 13 |
10 | Felipe Massa | Ferrari | 01:26.4 | 16 |
11 | Rubens Barrichello | Williams-Cosworth | 01:26.8 | 10 |
12 | Adrian Sutil | Force India-Mercedes | 01:27.0 | 14 |
13 | Paul di Resta | Force India-Mercedes | 01:27.1 | 11 |
14 | Pastor Maldonado | Williams-Cosworth | 01:27.2 | 14 |
15 | Sergio Perez | Sauber-Ferrari | 01:27.2 | 11 |
16 | Sebastien Buemi | STR-Ferrari | 01:27.3 | 9 |
17 | Jaime Alguersuari | STR-Ferrari | 01:27.6 | 7 |
18 | Heikki Kovalainen | Lotus-Renault | 01:28.8 | 8 |
19 | Jarno Trulli | Lotus-Renault | 01:29.7 | 8 |
20 | Jerome d’Ambrosio | Virgin-Cosworth | 01:30.4 | 8 |
21 | Vitantonio Liuzzi | HRT-Cosworth | 01:30.7 | 7 |
22 | Timo Glock | Virgin-Cosworth | 01:30.8 | 8 |
23 | Narain Karthikeyan | HRT-Cosworth | 01:31.6 | 8 |
24 | Kamui Kobayashi | Sauber-Ferrari | No time | 2 |
Driver Standings
Rank | Driver | Team | Points |
1 | Sebastian Vettel | RBR-Renault | 68 |
2 | Lewis Hamilton | McLaren-Mercedes | 47 |
3 | Jenson Button | McLaren-Mercedes | 38 |
4 | Mark Webber | RBR-Renault | 37 |
5 | Fernando Alonso | Ferrari | 26 |
6 | Felipe Massa | Ferrari | 24 |
7 | Vitaly Petrov | Renault | 17 |
8 | Nick Heidfeld | Renault | 15 |
9 | Nico Rosberg | Mercedes | 10 |
10 | Kamui Kobayashi | Sauber-Ferrari | 7 |
11 | Michael Schumacher | Mercedes | 6 |
12 | Sebastien Buemi | STR-Ferrari | 4 |
13 | Adrian Sutil | Force India-Mercedes | 2 |
14 | Paul di Resta | Force India-Mercedes | 2 |
Constructor Standings
Rank | Team | Points |
1 | RBR | 105 |
2 | McLaren-Mercedes | 85 |
3 | Ferrari | 50 |
4 | Renault | 32 |
5 | Mercedes | 16 |
6 | Sauber-Ferrari | 7 |
7 | STR-Ferrari | 4 |
8 | Force India-Mercedes | 4 |
9 | Lotus-Renault | 0 |
10 | Williams-Cosworth | 0 |
11 | Virgin-Cosworth | 0 |
12 | HRT-Cosworth | 0 |
35 comments
Skip to comment form
Author
Author
24th to 12th.
Author
Author
Vettel
Webber
Alonso
Hamilton
Rosberg
Massa
Button
Petrov
Heidfeld
Buemi
Author
uneventful.
Author
3 Lap softs.
Author
Author
Author
Author
Vettel
Alonso
Webber
Button
Hamilton
Barrichelo
Sutil
Massa
Petrov
Rosberg
Author
Vettel
Webber
Alonso
Button
Hamilton
Petrov
Rosberg
Heidfeld
Schumacher
Author
Is that Michael SChumacher?
If so, why does he get his first name used and not anyone else?
Not like there are any other SCHes.
Author
Author
Plant where the tires are made just miles down the road.
Author
Hamilton in the pits for a loooooong time.
A terrible stop.
Fucking McLaren, Bad everywhere except the design studio and the track.
Author
Author
Vettel
Alonso
Webber
Button
Heidfeld
Buemi
Hamilton
Barichello
Rosberg
Petrov
Author
Team McLaren.
Author
Author
Author
Doesn’t lose lead.
Author
Vettel
Alonso
Webber
Hamilton
Rosberg
Button
Buemi
Petrov
Heidfeld
Massa
Schumacher
Author
Author
Webber pitted in break.
Author
Author
On Hards.
Author
Author
Vettel
Alonso
Webber
Hamilton
Button
Heidfeld
Petrov
Massa
Rosberg
Schumacher
Author
Author
Vettel
Webber
Alonso
Hamilton
Button
Rosberg
Buemi
Heidfeld
Petrov
Kobayashi
Author
Vettel
Webber
Alonso
Hamilton
Rosberg
Button
Heidfeld
Buemi
Petrov
Kobayashi
Author
didn’t have such a bad day considering it wasn’t sure that he’d start at all.
Author
You defeated evil while dancing!