Well, this is not likely to be exciting unless it rains, but at GP2 time it is merely hot and muggy. This is the last of the 9 European races and after this they get really early or sleep in late.
The New York Times is asking the big questions which is another sign that the racing is almost over with Red Bull dominating for the second year in a row. Scuderia Marlboro is talking about future directions and has given up on this year’s because Maranello is unable to master aerodynamics.
The last 7 races (including this one) are shaping up to be a contest of ‘the also rans’ and the field has stratified into 4 distinct groups with some fighting on the fringes-
- Contenders– Red Bull, McLaren, Scuderia Marlboro
- Wanna Bes– Mercedes, Renault
- Bums– Sauber, Force India, Toro Rosso
- Field Fillers– Williams and the n00bs, Lotus, HRT, Virgin
Lotus is demanding better results next year. I suppose we shall see.
Speed coverage starts at 7:30 am. Pretty tables below.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Sebastian Vettel | RBR-Renault | 01:22.275 | 15 |
2 | Lewis Hamilton | McLaren-Mercedes | 01:22.725 | 16 |
3 | Jenson Button | McLaren-Mercedes | 01:22.777 | 17 |
4 | Fernando Alonso | Ferrari | 01:22.84 | 18 |
5 | Mark Webber | RBR-Renault | 01:22.972 | 14 |
6 | Felipe Massa | Ferrari | 01:23.188 | 17 |
7 | Vitaly Petrov | Renault | 01:23.530 | 19 |
8 | Michael Schumacher | Mercedes | 01:23.777 | 13 |
9 | Nico Rosberg | Mercedes | 01:24.477 | 17 |
10 | Bruno Senna | Renault | 01:24.157 | 20 |
11 | Paul di Resta | Force India-Mercedes | 01:24.163 | 15 |
12 | Adrian Sutil | Force India-Mercedes | 01:24.209 | 18 |
13 | Rubens Barrichello | Williams-Cosworth | 01:24.648 | 19 |
14 | Pastor Maldonado | Williams-Cosworth | 01:24.726 | 16 |
15 | Sergio Perez | Sauber-Ferrari | 01:24.845 | 17 |
16 | Sebastien Buemi | STR-Ferrari | 01:24.932 | 18 |
17 | Kamui Kobayashi | Sauber-Ferrari | 01:25.065 | 16 |
18 | Jaime Alguersuari | STR-Ferrari | 01:25.334 | 11 |
19 | Jarno Trulli | Lotus-Renault | 01:26.647 | 12 |
20 | Heikki Kovalainen | Lotus-Renault | 01:27.184 | 13 |
21 | Timo Glock | Virgin-Cosworth | 01:27.591 | 9 |
22 | Jerome d’Ambrosio | Virgin-Cosworth | 01:27.609 | 11 |
23 | Daniel Ricciardo | HRT-Cosworth | 01:28.054 | 12 |
24 | Vitantonio Liuzzi | HRT-Cosworth | 01:28.231 | 11 |
Driver Standings
Rank | Driver | Team | Points |
1 | Sebastian Vettel | RBR-Renault | 259 |
2 | Mark Webber | RBR-Renault | 167 |
3 | Fernando Alonso | Ferrari | 157 |
4 | Jenson Button | McLaren-Mercedes | 149 |
5 | Lewis Hamilton | McLaren-Mercedes | 146 |
6 | Felipe Massa | Ferrari | 74 |
7 | Nico Rosberg | Mercedes | 56 |
8 | Michael Schumacher | Mercedes | 42 |
9 | Vitaly Petrov | Renault | 34 |
10 | Nick Heidfeld | Renault | 34 |
11 | Kamui Kobayashi | Sauber-Ferrari | 27 |
12 | Adrian Sutil | Force India-Mercedes | 24 |
13 | Sebastien Buemi | STR-Ferrari | 12 |
14 | Jaime Alguersuari | STR-Ferrari | 10 |
15 | Sergio Perez | Sauber-Ferrari | 8 |
16 | Paul di Resta | Force India-Mercedes | 8 |
17 | Rubens Barrichello | Williams-Cosworth | 4 |
18 | Pastor Maldonado | Williams-Cosworth | 1 |
Constructor Standings
Rank | Team | Points |
1 | RBR-Renault | 426 |
2 | McLaren-Mercedes | 295 |
3 | Ferrari | 231 |
4 | Mercedes | 98 |
5 | Renault | 68 |
6 | Sauber-Ferrari | 35 |
7 | Force India-Mercedes | 32 |
8 | STR-Ferrari | 22 |
9 | Williams-Cosworth | 5 |
10 | Lotus-Renault | 0 |
11 | HRT-Cosworth | 0 |
12 | Virgin-Cosworth | 0 |
36 comments
Skip to comment form
Author
Author
Author
Author
Author
Author
Big mix up in turn 1.
Liuzzi collects Petrov and Rosberg.
Safety car out.
Author
Author
Author
Author
Author
Author
Webber taps Massa. Must pit for a front wing.
Author
Author
Vettel
Alonso
Schumacher
Hamilton
Button
Maldonado
Perez
di Resta
Massa
Alguersuari
Author
Author
Author
Vettel
Alonso
Schumacher
Hamilton
Button
Massa
Maldonado
Perez
Alguersuari
Kobayashi
Author
Author
Author
Author
Author
Author
Vettel
Alonso
Button
Schumacher
Hamilton
Perez
Massa
di Resta
Alguersuari
Maldonado
Author
Vettel
Alonso
Button
Hamilton
Schumacher
Massa
Perez
di Resta
Alguersuari
Buemi
Author
At the same time
Author
Author
Author
Vettel
Button
Alonso
Massa
Hamilton
Schumacher
Alguersuari
Buemi
Senna
Maldonado
Author
Vettel
Button
Alonso
Hamilton
Schumacher
Massa
Alguersuari
di Resta
Senna
Buemi
The cars out of the race are almost as interesting as the ones still racing.
Author
Vettel
Button
Alonso
Hamilton
Schumacher
Massa
Alguersuari
di Resta
Senna
Buemi
You will not see a crowd like that at any other Gran Prix. Spectacular