Oh how the mighty have fallen, which would be just about everyone after Jenson Button on pole. Webber and Rosberg (both on Renault) had gearbox problems that dropped them 5 positions and Maldonado had a mix up with Hulkenberg that put him back 3.
Lewis Hamilton put on the wrong wing yesterday and now he’s stuck with it, Vettel and Massa were just slooow.
Tires today are Hards and Mediums. Button has a set of unused Mediums in the bag over the rest of the field. The weather is expected to be dry and perfect. At 4.35 miles it is the longest circuit in Formula One and is considered twisty, hilly, and fast.
- Formula One Official Site
- Circuit de Spa-Francorchamps
- Belgian Gran Prix
- Guardian Interactive Circuit Guide
- Speed Racecast
- F1 2012: Circuit de Spa-Francorchamps Qualifying
Speed coverage starts at 8 am. Repeat at 12:30 am. Pretty tables below.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Jenson Button | McLaren-Mercedes | 01:47.6 | 14 |
2 | Kamui Kobayashi | Sauber-Ferrari | 01:47.9 | 18 |
3 | Kimi Raikkonen | Lotus-Renault | 01:48.2 | 14 |
4 | Sergio Perez | Sauber-Ferrari | 01:48.2 | 16 |
5 | Fernando Alonso | Ferrari | 01:48.3 | 15 |
6 | Pastor Maldonado | Williams-Renault | 01:47.9 | 20 |
7 | Lewis Hamilton | McLaren-Mercedes | 01:48.4 | 16 |
8 | Romain Grosjean | Lotus-Renault | 01:48.5 | 18 |
9 | Paul di Resta | Force India-Mercedes | 01:48.9 | 19 |
10 | Sebastian Vettel | Red Bull Racing-Renault | 01:48.8 | 12 |
11 | Nico Hulkenberg | Force India-Mercedes | 01:48.9 | 13 |
12 | Mark Webber | Red Bull Racing-Renault | 01:48.4 | 13 |
13 | Michael Schumacher | Mercedes | 01:49.1 | 14 |
14 | Felipe Massa | Ferrari | 01:49.1 | 13 |
15 | Jean-Eric Vergne | STR-Ferrari | 01:49.4 | 13 |
16 | Daniel Ricciardo | STR-Ferrari | 01:49.5 | 13 |
17 | Bruno Senna | Williams-Renault | 01:50.1 | 15 |
18 | Heikki Kovalainen | Caterham-Renault | 01:51.7 | 7 |
19 | Vitaly Petrov | Caterham-Renault | 01:52.0 | 6 |
20 | Timo Glock | Marussia-Cosworth | 01:52.3 | 8 |
21 | Pedro de la Rosa | HRT-Cosworth | 01:53.0 | 6 |
22 | Charles Pic | Marussia-Cosworth | 01:53.5 | 6 |
23 | Nico Rosberg | Mercedes | 01:50.2 | 10 |
24 | Narain Karthikeyan | HRT-Cosworth | 01:55.0 | 8 |
Driver Standings
Rank | Driver | Team | Points |
1 | Fernando Alonso | Ferrari | 164 |
2 | Mark Webber | Red Bull Racing-Renault | 124 |
3 | Sebastian Vettel | Red Bull Racing-Renault | 122 |
4 | Lewis Hamilton | McLaren-Mercedes | 117 |
5 | Kimi Raikkonen | Lotus-Renault | 116 |
6 | Nico Rosberg | Mercedes | 77 |
7 | Jenson Button | McLaren-Mercedes | 76 |
8 | Romain Grosjean | Lotus-Renault | 76 |
9 | Sergio Perez | Sauber-Ferrari | 47 |
10 | Kamui Kobayashi | Sauber-Ferrari | 33 |
11 | Pastor Maldonado | Williams-Renault | 29 |
12 | Michael Schumacher | Mercedes | 29 |
13 | Paul di Resta | Force India-Mercedes | 27 |
14 | Felipe Massa | Ferrari | 25 |
15 | Bruno Senna | Williams-Renault | 24 |
16 | Nico Hulkenberg | Force India-Mercedes | 19 |
17 | Jean-Eric Vergne | STR-Ferrari | 4 |
18 | Daniel Ricciardo | STR-Ferrari | 2 |
Constructor Standings
Rank | Team | Points |
1 | Red Bull | 246 |
2 | McLaren | 193 |
3 | Lotus | 192 |
4 | Ferrari | 189 |
5 | Mercedes | 106 |
6 | Sauber | 80 |
7 | Williams | 53 |
8 | Force India | 46 |
9 | Toro Rosso | 6 |
37 pings
Skip to comment form ↓