Java. We hateses it. I think I have it cranking enough to do the timing and scoring thing, but you never know and it’s come at the expense of a more detailed exposition.
Mediums and Softs. Hamilton on the pole which has rotated between Red Bull and Mercedes. Grosjean and Ricciardo unexpectedly high, Webber didn’t even bother with Q3. At the halfway point Alonso and Räikkönen hunting Vettel, Hamilton a rather sad 4th. Mercedes and Scuderia Marlboro duking it out for second, McLaren looking lost in 6th behind Force India.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Lewis Hamilton | Mercedes | 1:19.388 | 15 |
2 | Sebastian Vettel | Red Bull Racing-Renault | 1:19.426 | 12 |
3 | Romain Grosjean | Lotus-Renault | 1:19.595 | 15 |
4 | Nico Rosberg | Mercedes | 1:19.720 | 16 |
5 | Fernando Alonso | Ferrari | 1:19.791 | 15 |
6 | Kimi Räikkönen | Lotus-Renault | 1:19.851 | 17 |
7 | Felipe Massa | Ferrari | 1:19.929 | 15 |
8 | Daniel Ricciardo | STR-Ferrari | 1:20.641 | 14 |
9 | Sergio Perez | McLaren-Mercedes | 1:22.398 | 16 |
10 | Mark Webber | Red Bull Racing-Renault | 1:20.503 | 13 |
11 | Adrian Sutil | Force India-Mercedes | 1:20.569 | 17 |
12 | Nico Hulkenberg | Sauber-Ferrari | 1:20.580 | 13 |
13 | Jenson Button | McLaren-Mercedes | 1:20.777 | 10 |
14 | Jean-Eric Vergne | STR-Ferrari | 1:21.029 | 12 |
15 | Pastor Maldonado | Williams-Renault | 1:21.133 | 15 |
16 | Valtteri Bottas | Williams-Renault | 1:21.219 | 13 |
17 | Esteban Gutierrez | Sauber-Ferrari | 1:21.724 | 11 |
18 | Paul di Resta | Force India-Mercedes | 1:22.043 | 11 |
19 | Charles Pic | Caterham-Renault | 1:23.007 | 8 |
20 | Giedo van der Garde | Caterham-Renault | 1:23.333 | 7 |
21 | Jules Bianchi | Marussia-Cosworth | 1:23.787 | 8 |
22 | Max Chilton | Marussia-Cosworth | 1:23.997 | 8 |
Driver Standings
Rank | Driver | Team | Points |
1 | Sebastian Vettel | Red Bull Racing-Renault | 157 |
2 | Fernando Alonso | Ferrari | 123 |
3 | Kimi Räikkönen | Lotus-Renault | 116 |
4 | Lewis Hamilton | Mercedes | 99 |
5 | Mark Webber | Red Bull Racing-Renault | 93 |
6 | Nico Rosberg | Mercedes | 84 |
7 | Felipe Massa | Ferrari | 57 |
8 | Romain Grosjean | Lotus-Renault | 41 |
9 | Paul di Resta | Force India-Mercedes | 36 |
10 | Jenson Button | McLaren-Mercedes | 33 |
11 | Adrian Sutil | Force India-Mercedes | 23 |
12 | Sergio Perez | McLaren-Mercedes | 16 |
13 | Jean-Eric Vergne | STR-Ferrari | 13 |
14 | Daniel Ricciardo | STR-Ferrari | 11 |
15 | Nico Hulkenberg | Sauber-Ferrari | 7 |
Constructor Standings
Rank | Team | Points |
1 | Red Bull Racing-Renault | 250 |
2 | Mercedes | 183 |
3 | Ferrari | 180 |
4 | Lotus-Renault | 157 |
5 | Force India-Mercedes | 59 |
6 | McLaren-Mercedes | 49 |
7 | STR-Ferrari | 24 |
8 | Sauber-Ferrari | 7 |
77 pings
Skip to comment form ↓