Practice saw Susie Wolff have an impressive session at the wheel of a Williams but clearly Mercedes is the class of the field even though Hamilton had a wreck in Qualifying and starts in 20th. He blames his brakes.
The Hockenheimring is not exactly Rosberg’s home track despite his protestations, but it is in Germany and Mercedes is having a good year which is raising expectations.
In other off track action Maldonado is making an early commitment to Lotus for next season. Rosberg likewise with Mercedes. Ecclestone has started his bribery trial in which his defense is- I didn’t give him a bribe so I could take over the company at a discount, I gave him a bribe so I could cheat on my taxes!
Nice guy.
On offer will be Softs and Super Softs. The Super Soft is about 2 seconds quicker per lap, but is only good for about 10 laps before it starts to show it’s age (today’s race is 67 laps). Pirelli is predicting a 2 or 3 stop race. Only Raikkonen, Grosjean, and Hamilton will be starting Softs.
What’s basically preventing Hamilton from starting last (15th in Qualifying and a Gearbox penalty) is that Ericsson must start from pit lane AND serve a Stop and Go because they didn’t seal the car last night.
Pretty tables below.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Nico Rosberg | Mercedes | 1:16.540 | 17 |
2 | Valtteri Bottas | Williams-Mercedes | 1:16.759 | 15 |
3 | Felipe Massa | Williams-Mercedes | 1:17.078 | 21 |
4 | Kevin Magnussen | McLaren-Mercedes | 1:17.214 | 17 |
5 | Daniel Ricciardo | Red Bull Racing-Renault | 1:17.273 | 19 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 1:17.577 | 16 |
7 | Fernando Alonso | Ferrari | 1:17.649 | 19 |
8 | Daniil Kvyat | STR-Renault | 1:17.965 | 22 |
9 | Nico Hulkenberg | Force India-Mercedes | 1:18.014 | 21 |
10 | Sergio Perez | Force India-Mercedes | 1:18.035 | 21 |
11 | Jenson Button | McLaren-Mercedes | 1:18.193 | 15 |
12 | Kimi Räikkönen | Ferrari | 1:18.273 | 13 |
13 | Jean-Eric Vergne | STR-Renault | 1:18.285 | 14 |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:18.787 | 14 |
15 | Romain Grosjean | Lotus-Renault | 1:18.983 | 14 |
16 | Adrian Sutil | Sauber-Ferrari | 1:19.142 | 8 |
17 | Jules Bianchi | Marussia-Ferrari | 1:19.676 | 8 |
18 | Pastor Maldonado | Lotus-Renault | 1:20.195 | 7 |
19 | Kamui Kobayashi | Caterham-Renault | 1:20.408 | 7 |
20 | Lewis Hamilton | Mercedes | 1:18.683 | 5 |
21 | Max Chilton | Marussia-Ferrari | 1:20.489 | 9 |
22 | Marcus Ericsson | Caterham-Renault | DNS |
Driver Standings
Rank | Driver | Team | Points |
1 | Nico Rosberg | Mercedes | 165 |
2 | Lewis Hamilton | Mercedes | 161 |
3 | Daniel Ricciardo | Red Bull Racing-Renault | 98 |
4 | Fernando Alonso | Ferrari | 87 |
5 | Valtteri Bottas | Williams-Mercedes | 73 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 70 |
7 | Nico Hulkenberg | Force India-Mercedes | 63 |
8 | Jenson Button | McLaren-Mercedes | 55 |
9 | Kevin Magnussen | McLaren-Mercedes | 35 |
10 | Felipe Massa | Williams-Mercedes | 30 |
11 | Sergio Perez | Force India-Mercedes | 28 |
12 | Kimi Räikkönen | Ferrari | 19 |
13 | Jean-Eric Vergne | STR-Renault | 9 |
14 | Romain Grosjean | Lotus-Renault | 8 |
15 | Daniil Kvyat | STR-Renault | 6 |
16 | Jules Bianchi | Marussia-Ferrari | 2 |
Constructor Standings
Rank | Team | Points |
1 | Mercedes | 326 |
2 | Red Bull Racing-Renault | 168 |
3 | Ferrari | 106 |
4 | Williams-Mercedes | 103 |
5 | Force India-Mercedes | 91 |
6 | McLaren-Mercedes | 90 |
7 | STR-Renault | 15 |
8 | Lotus-Renault | 8 |
9 | Marussia-Ferrari | 2 |
68 comments
Skip to comment form
Author
Author
Author
Author
Author
Author
Author
Rosberg
Bottas
Hamilton
Alonso
Vettel
Button
Hulkenberg
Ricciardo
Magnussen
Raikkonen
Author
Author
Author
Author
Author
Rosberg
Bottas
Hamilton
Alonso
Vettel
Button
Ricciardo
Hulkenberg
Maldonado
Magnussen
Author
Author
Rosberg
Bottas
Hamilton
Vettel
Ricciardo
Alonso
Button
Hulkenberg
Magnussen
Perez
Author
Author
Rosberg
Bottas
Hamilton
Vettel
Alonso
Ricciardo
Hulkenberg
Button
Magnussen
Perez
Author
Rosberg
Bottas
Hamilton
Vettel
Alonso
Ricciardo
Hulkenberg
Button
Magnussen
Perez
Not too shabby.
Load more