NCAA Men’s Basketball Tournament – First Round – Evening

Tme Network Seed School Record Score Seed School Record Score Region
6:50 TNT 9 Auburn** 21 – 12 83 8 Iowa 19 – 14 75 Midwest
7:10 CBS 12 Oral Roberts 30 – 5 51 5 Duke* 27 – 8 74 East
7:25 TBS 15 Colgate 26 – 8 61 2 Texas* 26 – 8 81 Midwest
7:35 TRU 10 Boise St. 24 – 9 67 7 Northwestern* 21 – 11 75 West
9:20 TNT 16 N. Kentucky 22 – 12 62 1 Houston* 21 – 3 63 Midwest
9:40 CBS 13 Louisiana 26 – 7 55 4 Tennessee* 23 – 10 58 East
9:55 TBS 10 Penn St.** 22 – 13 76 7 Texas A&M 25 – 9 59 Midwest
10:05 TRU 15 UNC Asheville 27 – 7 53 2 UCLA* 29 – 5 86 West

* indicates winner; ** indicates upset

TMC for ek hornbeck