Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
10 | USC | 22 – 10 | 62 | 7 | Michigan St.* | 19 -12 | 72 | East | |||
14 | Kennesaw St. | 26 – 8 | 67 | 3 | Xavier* | 25 – 9 | 72 | South | |||
14 | USCB | 27 – 7 | 56 | 3 | Baylor* | 22 – 10 | 74 | South | |||
12 | VCU | 27 – 7 | 51 | 5 | St. Mary’s* | 26 – 7 | 63 | West | |||
15 | Vermont | 23 – 10 | 61 | 2 | Marquette* | 28 – 6 | 78 | East | |||
11 | Pittsburgh** | 24 – 11 | 59 | 6 | Iowa St. | 19 – 13 | 41 | Midwest | |||
11 | NC State | 23 – 10 | 63 | 6 | Creighton* | 21 – 12 | 72 | South | |||
4:30 | TBS | 13 | Iona | 27 – 7 | 55 | 4 | UConn* | 25 – 8 | 67 | West |
Recent Comments