Today is the first day of the Men’s Tournament games and chaos for me. These were the winners and losers of the First Four:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
6:40 | TRU TV | 16 | Wagner | 16 -15 | 71* | 16 | Howard | 18 – 16 | 68 | West | |
9:00 | TRU TV | 16 | Colorado St. | 24 – 10 | 67* | 16 | UVA | 23 – 10 | 42 | Midwest | |
6:40 | TRU | 16 | Montana St | 17 – 17 | Midwest | 16 | Grambling | 17-17 | Midwest | ||
9:10 | TRU | 10 | Boise St | 20 – 10 | West | 10 | Colorado | 24 – 10 | West |
These are this afternoon’s first 16 games.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
12:15 | CBS | 9 | Michigan St. | 19 – 14 | 8 | Mississippi St | 21 – 13 | West | |||
12:40 | Tru TV | 11 | Duquesne | 4 – 11 | 6 | BYU | 23 – 10 | East | |||
1:30 | TNT | 14 | Akron | 24 – 10 | 3 | Creighton | 23 – 9 | Midwest | |||
2:00 | TBS | 15 | Long Beach ST | 21 – 14 | 2 | Arizona | 25 – 8 | West | |||
2:45 | CBS | 16 | Wagner | 17 – 15 | – | 1 | N. Carolina | 27 – 7 | West | ||
3:10 | Tru TV | 14 | Moreland St. | 26 – 8 | 3 | Illinois | 26 – 8 | East | |||
4:00 | TNT | 11 | Oregon | 22 – 11 | 6 | S. Carolina | 26 – 7 | Midwest | |||
4:30 | TBS | 10 | Nevada | 26 – 7 | 7 | Dayton | 24 – 7 | West |
The Evening games will be posted at 6:30.
Bold and single asterisk indicates the winner. Double asterisk is an upset. All updates will be posted in the main post
TMC for ek hornbeck
Recent Comments