These were this afternoon’s winners:
Here are this evening’s games:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
6:50 | TNT | 10 | Colorado St | 25 – 10 | 7 | Texas | 20 – 12 | Midwest | |||
7:10 | CBS | 14 | Oakland | 26 – 11 | 3 | Kentucky | 12 – 9 | South | |||
7:25 | TBS | 12 | McNeese ST. | 30 – 3 | 5 | Gonzaga | 25 – 9 | Midwest
|
|||
7:35 | TRU TV | 15 | S. Dakota | 22 – 12 | 2 | Iowa | 22 – 12 | East | |||
9;20 | tnt | 15 | St. Peter’s | 19 – 13 | 2 | Tennessee | 21 – 8 | Midwest | |||
9:50 | TNT | 11 | N. Carolina St | 22 – 14 | 6 | Texas Tech | 22 -10 | South | |||
9:50 | TNT | 11 | Samford | 29 – 5 | 4 | Kansas | 22 – 10 | Midwest | |||
10:05 | TRU | 10 | Drake | 28 – 6 | 2 | Washington St. | 24 – 9 | East |
Bold and single asterisk indicates the winner. Double asterisk is an upset. All updates will be posted in the main post
TMC for ek hornbeck
Recent Comments