I’m tired of tires, but there’s nothing much else to write about unless you’re willing to join in the premature Vettel celebration.
While Hamilton blames a fueling problem for his unexpected absence from the last laps of Q3, others speculate it was due to his blow out at the end of Q2 which frosted a complete set of Super Softs leaving him with just one new and his qualifying tires. Other drivers are defensive of the tire saving practices which have parked teams and sucked out the drama.
At Singapore you have to hope for the unexpected like rain or wrecks because the track itself is among the most impossible and boring on the circuit. Next year is the last in the contract and it may get moved or dropped. As I noted yesterday it has a history of that so maybe there’s a chance of something interesting happening.
Other than that it is completely…
Well, dictable I guess. You have only to look at the Starting Grid in the pretty tables below.
Speed coverage starts at 7:30 am. Repeat at 3 pm.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Sebastian Vettel | RBR-Renault | 01:44.4 | 12 |
2 | Mark Webber | RBR-Renault | 01:44.7 | 14 |
3 | Jenson Button | McLaren-Mercedes | 01:44.8 | 14 |
4 | Lewis Hamilton | McLaren-Mercedes | 01:44.8 | 12 |
5 | Fernando Alonso | Ferrari | 01:44.9 | 13 |
6 | Felipe Massa | Ferrari | 01:45.8 | 14 |
7 | Nico Rosberg | Mercedes | 01:46.0 | 11 |
8 | Michael Schumacher | Mercedes | 01:46.0 | 11 |
9 | Adrian Sutil | Force India-Mercedes | 01:47.1 | 14 |
10 | Paul di Resta | Force India-Mercedes | 01:47.5 | 14 |
11 | Sergio Perez | Sauber-Ferrari | 01:47.6 | 13 |
12 | Rubens Barrichello | Williams-Cosworth | 01:48.1 | 14 |
13 | Pastor Maldonado | Williams-Cosworth | 01:48.3 | 16 |
14 | Sebastien Buemi | STR-Ferrari | 01:48.6 | 11 |
15 | Bruno Senna | Renault | 01:48.7 | 13 |
16 | Jaime Alguersuari | STR-Ferrari | 01:49.9 | 10 |
17 | Kamui Kobayashi | Sauber-Ferrari | 01:48.1 | 8 |
18 | Vitaly Petrov | Renault | 01:49.8 | 8 |
19 | Heikki Kovalainen | Lotus-Renault | 01:50.9 | 6 |
20 | Jarno Trulli | Lotus-Renault | 01:51.0 | 6 |
21 | Timo Glock | Virgin-Cosworth | 01:52.2 | 7 |
22 | Jerome d’Ambrosio | Virgin-Cosworth | 01:52.4 | 6 |
23 | Daniel Ricciardo | HRT-Cosworth | 01:52.4 | 6 |
24 | Vitantonio Liuzzi | HRT-Cosworth | 01:52.8 | 6 |
Driver Standings
Rank | Driver | Team | Points |
1 | Sebastian Vettel | RBR-Renault | 284 |
2 | Fernando Alonso | Ferrari | 172 |
3 | Jenson Button | McLaren-Mercedes | 167 |
4 | Mark Webber | RBR-Renault | 167 |
5 | Lewis Hamilton | McLaren-Mercedes | 158 |
6 | Felipe Massa | Ferrari | 82 |
7 | Nico Rosberg | Mercedes | 56 |
8 | Michael Schumacher | Mercedes | 52 |
9 | Vitaly Petrov | Renault | 34 |
10 | Nick Heidfeld | Renault | 34 |
11 | Kamui Kobayashi | Sauber-Ferrari | 27 |
12 | Adrian Sutil | Force India-Mercedes | 24 |
13 | Jaime Alguersuari | STR-Ferrari | 16 |
14 | Sebastien Buemi | STR-Ferrari | 13 |
15 | Paul di Resta | Force India-Mercedes | 12 |
16 | Sergio Perez | Sauber-Ferrari | 8 |
17 | Rubens Barrichello | Williams-Cosworth | 4 |
18 | Bruno Senna | Renault | 2 |
19 | Pastor Maldonado | Williams-Cosworth | 1 |
Constructor Standings
Rank | Team | Points |
1 | Red Bull | 451 |
2 | McLaren | 325 |
3 | Ferrari | 254 |
4 | Mercedes | 108 |
5 | Renault | 70 |
6 | Force India | 36 |
7 | Sauber | 35 |
8 | Toro Rosso | 29 |
9 | Williams | 5 |
10 | Team Lotus | 0 |
11 | HRT | 0 |
12 | Virgin | 0 |
34 comments
Skip to comment form
Author
Author
Author
Author
Author
Author
Author
Author
Vettel
Button
Alonso
Webber
Massa
Rosberg
Hamilton
Schumacher
Sutil
diResta
Author
Webber sucked and took Hamilton down with him.
Author
Author
they can’t use KERS all in a lump because none of the straights are long enough to recharge it?
Author
Vettel
Button
Alonso
Webber
Massa
Hamilton
Rosberg
Schumacher
Sutil
diResta
Author
Glock parks.
Author
Massa chops off Hamilton’s wing, punctures a tire.
Author
Vettel
Button
diResta
Perez
Alonso
Webber
Rosberg
Kobayashi
Shumacher
Sutil
Author
Author
Vettel
Button
Alonso
Webber
Rosberg
Schumacher
Sutil
diResta
Perez
Maldonado
Author
Vettel
Button
Webber
Alonso
Sutil
diResta
Perez
Rosberg
Shumacher
Hamilton
Author
Safety car out.
Everyone pits.
Author
Author
Author
Vettel
Button
Webber
Alonso
dResta
Rosberg
Sutil
Hamilton
Perez
Massa
Author
Author
Vettel
Button
Webber
Alonso
Hamilton
diResta
Rosberg
Sutil
Perez
Massa
Author
Vettel
Button
Webber
Alonso
Hamilton
diResta
Rosberg
Sutil
Perez
Maldonado
Author
Author
Author
Author
Author
Author
Vettel
Button
Webber
Alonso
diResta
Rosberg
Sutil
Hamilton
Perez
Barrichello
Author
Vettel
Button
Webber
Alonso
Hamilton
diResta
Rosberg
Sutil
Perez
Barrichello
Author
Author
Vettel
Button
Webber
Alonso
Hamilton
diResta
Rosberg
Sutil
Massa
Perez