Spa is race 12 of 18 and the next to last one in Europe this year. As I mentioned yesterday it’s been kind of hard to tell if teams have made any improvements during the 3 week summer break because of the weather which is again forecast for showers though it is clear and dry as I write.
If it rains it’s going to put some pressure on the teams, most of whom have used 2 of their 4 sets of Intermediate rain tires. Many teams are also experiencing engine shortages. You’re only allowed 8 for the entire season and Ferrari powerplants have proven less than reliable. Some teams are on their 7th while the Renault factory team is only on its 5th.
The penalty for going over the limit is you lose starting grid position and there were a number of changes to that in this race from the Qualifying finish for racing infractions at the last race in Hungary that I hope are included in the table below. I used the latest and greatest info from Speed.
I’ve also included tables for Team and Drivers standings. You can follow Speed’s Commentary here.
Grid | Driver | Team | Q Time | Laps | Change |
1 | Mark Webber | RBR-Renault | 01:45.8 | 21 | |
2 | Lewis Hamilton | McLaren-Mercedes | 01:45.9 | 18 | |
3 | Robert Kubica | Renault | 01:46.1 | 19 | |
4 | Sebastian Vettel | RBR-Renault | 01:46.1 | 23 | |
5 | Jenson Button | McLaren-Mercedes | 01:46.2 | 18 | |
6 | Felipe Massa | Ferrari | 01:46.3 | 20 | |
7 | Rubens Barrichello | Williams-Cosworth | 01:46.6 | 19 | |
8 | Adrian Sutil | Force India-Mercedes | 01:46.7 | 18 | |
9 | Nico Hulkenberg | Williams-Cosworth | 01:47.1 | 20 | |
10 | Fernando Alonso | Ferrari | 01:47.4 | 21 | |
11 | Jaime Alguersuari | STR-Ferrari | 01:48.3 | 17 | +2 |
12 | Vitantonio Liuzzi | Force India-Mercedes | 01:48.7 | 14 | +2 |
13 | Heikki Kovalainen | Lotus-Cosworth | 01:51.0 | 12 | +3 |
14 | Nico Rosberg | Mercedes GP | 01:47.9 | 16 | -2 |
15 | Jarno Trulli | Lotus-Cosworth | 02:01.5 | – | +3 |
16 | Sebastien Buemi | STR-Ferrari | 01:49.2 | 16 | -1 |
17 | Kamui Kobayashi | BMW Sauber-Ferrari | 02:02.3 | – | +2 |
18 | Bruno Senna | HRT-Cosworth | 02:03.6 | – | +2 |
19 | Sakon Yamamoto | HRT-Cosworth | 02:03.9 | – | +2 |
20 | Timo Glock | Virgin-Cosworth | 01:52.0 | – | -3 |
21 | Michael Schumacher | Mercedes GP | 01:47.9 | 16 | -10 |
22 | Pedro de la Rosa | BMW Sauber-Ferrari | 02:05.3 | – | |
23 | Lucas Di Grassi | Virgin-Cosworth | 02:18.8 | – | |
24 | Vitaly Petrov | Renault | – | – |
There are only 5 teams that have collected a meaningful number of points-
1 | RBR-Renault | 312 |
2 | McLaren-Mercedes | 304 |
3 | Ferrari | 238 |
4 | Mercedes GP | 132 |
5 | Renault | 106 |
Meaningful in this case being over 100. The gap to the 6th place team, Force India-Mercedes, is 59 points.
Likewise there are only 8 drivers who’ve been consistently successful-
1 | Mark Webber | Australian | RBR-Renault | 161 |
2 | Lewis Hamilton | British | McLaren-Mercedes | 157 |
3 | Sebastian Vettel | German | RBR-Renault | 151 |
4 | Jenson Button | British | McLaren-Mercedes | 147 |
5 | Fernando Alonso | Spanish | Ferrari | 141 |
6 | Felipe Massa | Brazilian | Ferrari | 97 |
7 | Nico Rosberg | German | Mercedes GP | 94 |
8 | Robert Kubica | Polish | Renault | 89 |
Michael Schumacher in 9th place is 51 points behind that.
25 comments
Skip to comment form
Author
On time.
Author
Rained 35 minutes ago.
Author
Commentator calls it like a Turner painting.
Author
I fucked around with it for 2 hours.
It does look pretty.
Author
8 minutes to start and it’s not raining yet.
Author
Ugh.
Swap Di Grassi (now 22) and de la Rosa (now 23).
Author
Author
It is a skating rink.
Hamilton and Button doing well.
Author
Nobody pits!
Author
This is an amusing race if nothing else.
Author
Alonso survives without a scratch.
Author
Hamilton driving away.
Schumacher bopped his team mate Rosberg.
Fun times in the garage tonight.
Author
That’s some driving.
Author
Hamilton
Button
Vettle
Kubica
Webber
Massa
Sutil
Hulkenberg
Petrov
Schumacher
Rosberg
Rain soon.
Lap 16 of 44.
Author
Button out. Vettel will try to continue.
Author
Commentators disagree, I think it’s not enough.
Author
Now on Primes.
Author
A Ferrari.
Author
Poetic justice.
Author
Hamilton stays out.
Author
Safety car out.
Author
Rosberg and Schumacher mixing it up again.
Author
Hamilton
Webber
Kubica
Massa
Sutil
Rosberg
Schumacher
Kobayashi
Petrov
Alguersuari