As they never quite got tired of pointing out during all 24 Hours of Le Mans, Sports Cars race harder, faster, and longer in a single day than Formula One does in a whole season.
Pedro de la Rosa gets a ride with Sauber today, coming from the McLaren reserves to replace Sergio Perez who is not yet recovered from his Monaco concussion. bmaz reports on the Bahrain decision I covered Friday.
Scuderia Marlboro UPC did a little better in qualifying than I expected, but it doesn’t mean much for anyone as they are forcasting a 60% chance of rain. To make things even more (ahem) interesting they’ve all dialed down the downforce because of the long straights and it’s not the kind of thing you’re allowed to adjust. Virgin will start it’s second car despite missing the 107% cut off.
Hopefully during the boring parts I’ll find a source for the Le Mans results, it was actually much closer than I predicted, a mere 13 seconds after 24 hours that Audi won over Peugeot with their single remaining car.
Pretty tables below.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Sebastian Vettel | RBR-Renault | 01:13.0 | 17 |
2 | Fernando Alonso | Ferrari | 01:13.2 | 19 |
3 | Felipe Massa | Ferrari | 01:13.2 | 20 |
4 | Mark Webber | RBR-Renault | 01:13.4 | 22 |
5 | Lewis Hamilton | McLaren-Mercedes | 01:13.6 | 18 |
6 | Nico Rosberg | Mercedes | 01:13.8 | 14 |
7 | Jenson Button | McLaren-Mercedes | 01:13.8 | 20 |
8 | Michael Schumacher | Mercedes | 01:13.9 | 4 |
9 | Nick Heidfeld | Renault | 01:14.1 | 27 |
10 | Vitaly Petrov | Renault | 01:14.1 | 25 |
11 | Paul di Resta | Force India-Mercedes | 01:14.8 | 19 |
12 | Pastor Maldonado | Williams-Cosworth | 01:15.0 | 20 |
13 | Kamui Kobayashi | Sauber-Ferrari | 01:15.3 | 21 |
14 | Adrian Sutil | Force India-Mercedes | 001:15.3 | 21 |
15 | Sebastien Buemi | STR-Ferrari | 01:15.3 | 18 |
16 | Rubens Barrichello | Williams-Cosworth | 01:15.4 | 20 |
17 | Pedro de la Rosa | Sauber-Ferrari | 01:15.6 | 21 |
18 | Jaime Alguersuari | STR-Ferrari | 01:16.3 | 10 |
19 | Jarno Trulli | Lotus-Renault | 01:16.7 | 12 |
20 | Heikki Kovalainen | Lotus-Renault | 01:16.8 | 10 |
21 | Vitantonio Liuzzi | HRT-Cosworth | 01:18.4 | 10 |
22 | Timo Glock | Virgin-Cosworth | 01:18.5 | 12 |
23 | Narain Karthikeyan | HRT-Cosworth | 01:18.6 | 11 |
24 | Jerome d’Ambrosio | Virgin-Cosworth | 01:19.4 | 13 |
Driver Standings
Rank | Driver | Team | Points |
1 | Sebastian Vettel | RBR-Renault | 143 |
2 | Lewis Hamilton | McLaren-Mercedes | 85 |
3 | Mark Webber | RBR-Renault | 79 |
4 | Jenson Button | McLaren-Mercedes | 76 |
5 | Fernando Alonso | Ferrari | 69 |
6 | Nick Heidfeld | Renault | 29 |
7 | Nico Rosberg | Mercedes | 26 |
8 | Felipe Massa | Ferrari | 24 |
9 | Vitaly Petrov | Renault | 21 |
10 | Kamui Kobayashi | Sauber-Ferrari | 19 |
11 | Michael Schumacher | Mercedes | 14 |
12 | Adrian Suti | Force India-Mercedes | 8 |
13 | Sebastien Buemi | STR-Ferrari | 7 |
14 | Rubens Barrichello | Williams-Cosworth | 2 |
15 | Sergio Perez | Sauber-Ferrari | 2 |
16 | Paul di Resta | Force India-Mercedes | 2 |
Constructor Standings
Rank | Team | Points |
1 | RBR-Renault | 222 |
2 | McLaren-Mercedes | 161 |
3 | Ferrari | 93 |
4 | Renault | 50 |
5 | Mercedes | 40 |
6 | Sauber-Ferrari | 21 |
7 | Force India-Mercedes | 10 |
8 | STR-Ferrari | 77 |
9 | Williams-Cosworth | 2 |
10 | Lotus-Renault | 0 |
11 | Virgin-Cosworth | 0 |
12 | HRT-Cosworth | 0 |
63 comments
Skip to comment form
Author
Button in the lead.
Vettel 2nd, Weber 3rd and Scumacher in a disappointing 4th
Author
Takes it off the track.
Author
If anything they’re farther behind than before.
if it starts to pour rain during the awards ceremony
Author
Button
Vettel
Webber
Schumacher
Petrov
Massa
Kobayashi
Alguersuari
Barrichello
Buemi
Load more