Connecticut doesn’t have their own channel this year. They’re still seeded #1 and there is no reason at all that they can’t win another Championship. On the other hand they only have to advance a single round to beat the boys and remind them who is the true Basketball power of Connecticut.
Realistically, wave goodbye to Prairie View.
All the action is on ESPN2, perhaps I’ll have a chance to wax poetic about the purity of the Women’s game later.
Today’s Contests
Time | Seed | Team | Record | Seed | Team | Record | Region |
11 am | 5 | South Carolina | 23-9 | 12 | Eastern Michigan | 23-8 | West |
11 am | 8 | West Virginia | 23-9 | 9 | Texas | 18-13 | West |
11 am | 2 | Maryland | 28-4 | 15 | Navy | 18-13 | South |
11 am | 8 | Kansas State | 19-13 | 9 | Princeton | Record | East |
1:30 pm | 1 | Connecticut | 29-4 | 16 | Prairie View | 17-15 | East |
1:30 pm | 7 | Louisville | 22-9 | 10 | Michigan State | 20-11 | South |
1:30 pm | 1 | Stanford | 31-1 | 16 | Hampton | 26-4 | West |
1:30 pm | 4 | Purdue | 24-8 | 13 | South Dakota State | 24-8 | West |
4 pm | 6 | Arkansas | 23-8 | 11 | Dayton | 23-6 | South |
4 pm | 2 | Tennessee | 24-8 | 15 | UT Martin | 23-8 | Mid West |
4 pm | 6 | Rutgers | 22-9 | 11 | Gonzaga | 26-5 | East |
4 pm | 2 | Kentucky | 25-6 | 15 | McNeese State | 26-7 | East |
1 comments
Author