Yup. That Liberty University. Now you know whom to root against.
Time | Seed | Team | Record | Seed | Team | Record | Region |
Noon | 4 | Georgia | 22-8 | 13 | Marist | 25-7 | South |
Noon | 8 | California | 24-9 | 9 | Iowa | 19-11 | South |
Noon | 8 | Ohio State | 25-6 | 9 | Florida | 19-12 | Mid West |
Noon | 5 | Georgetown | 22-8 | 12 | Fresno State | 28-5 | Mid West |
2:30 pm | 1 | Baylor | 34-0 | 16 | UC Santa Barbara | 17-15 | Mid West |
2:30 pm | 4 | Georgia Tech | 24-8 | 13 | Sacred Heart | 25-7 | Mid West |
2:30 pm | 1 | Notre Dame | 30-3 | 16 | Liberty | 16-2 | South |
2:30 pm | 5 | St. Bonaventure | 29-3 | 12 | Florida Gulf Coast | 29-2 | South |
2 comments
Author
Marist 76 v 20 Georgia 70 Final
Iowa 74 v California 84 Final
Florida 70 v 16 Ohio State 65 Final
Fresno State 56 v 17 Georgetown 61 Final
FlaGC 7 v 65 21 St. Bonaventure 72 Final (OT)
Liberty 43 v 4 Notre Dame 74 Final
UC-SB 40v 1 Baylor 81 Final
Sacred Heart 50 v 15 Georgia Tech 76 Final