Apparently Hispania Racing Team failed to Qualify and will not start at Albert Park.
“Ooo, our Drag Reduction System isn’t working and the Power Steering is out.”
Pobrecitos.
So only Marussia (Virgin) will be flying the Cosworth flag which I’d be more disappointed about if Cosworth were any good. Renault and Mercedes are the plants of choice if you care about contending and like any Billionaire Boy Toy if you’re not going to spend the money to stay at the table you should get out of the game. Sympathy for the not Yankees is misguided; professional sports isn’t a money making enterprise, it’s showing off, and if your penis isn’t large enough to cash the checks your trash mouth signs you deserve the pointing and hooting in the sauna.
Red Bull is showing vincibility which is a pleasant anomally and Scuderia Marlboro UPC continues to suck which is simple justice for both those union busting scabs.
Speed will be re-broadcasting @ 2 pm today and noon on Tuesday.
A surprising (and pretty) table below that will probably become all too familiar.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Lewis Hamilton | McLaren-Mercedes | 1:24.922 | 14 |
2 | Jenson Button | McLaren-Mercedes | 1:25.074 | 15 |
3 | Romain Grosjean | Lotus-Renault | 1:25.302 | 21 |
4 | Michael Schumacher | Mercedes | 1:25.336 | 18 |
5 | Mark Webber | Red Bull Racing-Renault | 1:25.651 | 17 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 1:25.668 | 18 |
7 | Nico Rosberg | Mercedes | 1:25.686 | 16 |
8 | Pastor Maldonado | Williams-Renault | 1:25.908 | 20 |
9 | Nico Hulkenberg | Force India-Mercedes | 1:26.451 | 18 |
10 | Daniel Ricciardo | STR-Ferrari | 1:26.3 | 16 |
11 | Jean-Eric Vergne | STR-Ferrari | 1:26.4 | 12 |
12 | Fernando Alonso | Ferrari | 1:26.5 | 12 |
13 | Kamui Kobayashi | Sauber-Ferrari | 1:26.6 | 12 |
14 | Bruno Senna | Williams-Renault | 1:26.7 | 16 |
15 | Paul di Resta | Force India-Mercedes | 1:27.1 | 16 |
16 | Felipe Massa | Ferrari | 1:27.5 | 16 |
17 | Sergio Perez | Sauber-Ferrari | 1:26.6 | 11 |
18 | Kimi Raikkonen | Lotus-Renault | 1:27.0 | 9 |
19 | Heikki Kovalainen | Caterham-Renault | 1:28.7 | 7 |
20 | Vitaly Petrov | Caterham-Renault | 1:29.0 | 8 |
21 | Timo Glock | Marussia-Cosworth | 1:30.9 | 10 |
22 | Charles Pic | Marussia-Cosworth | 1:31.7 | 9 |
DNQ | Pedro de la Rosa | HRT-Cosworth | 1:33.5 | 6 |
DNQ | Narain Karthikeyan | HRT-Cosworth | 1:33.6 | 6 |
18 comments
Skip to comment form
Author
Author
Author
Author
Author
Author
Button
Hamilton
Vettel
Perez
Alonso
Rosberg
Webber
Maldonado
Massa
Kobayashi
Author
Author
Author
Goody.
Author
Petrov parks.
Safety out.
Author
Duh.
Author
Author
Button
Vettel
Hamilton
Webber
Alonso
Maldonado
Perez
Rosberg
Kobayashi
Raikkonen
Author
Author
Spectacular for the twisted metal crowd.
Author
Button
Vettel
Hamilton
Webber
Alonso
Perez
Rosberg
Kobayashi
Raikkonen
Vergne
Author
Pic
Maldonado
Senna
Massa
Kovaleinen
Petrov
Schumacher
Hulkenberg
Grosjean
de la Rosa
Karthikeyan
Author
Red Bull and McLaren with Red Bull not as dominant. Scuderia Marlboro UPC falling out of contention and back in the pack with Mercedes and Renault.
Also, too.