It’s a partly cloudy 72 in Montreal so there’s no reason to think the whole race will not be run on Drys of which almost everyone has a full compliment. The tire of choice will be the Super Soft on a 2 pit strategy, but they will have to run the Mediums at least once. The alternative would be to run Mediums for most of the distance, save a stop, and put the Super Softs on at the end. Given the 1 second per lap advantage and the speed of the stops I don’t imagine any except the most desperate Teams would try it.
I havent been able to find any news of Massa dropping out after yesterday’s crash so presumably he’ll start. It’s a shame, it was a brand new chassis.
Grosjean qualified 19th but will be penalized 10 grid spots for causing a collision at the previous round (Monaco). Raikkonen and Ricciardo qualified ninth and tenth respectively; penalised two grid spots each for pit-exit infringements in Qualifying. This is reflected in the pretty tables.
Brad Spurgeon thinks this is a much tougher track than I do, pointing to the heavy braking at the end of the straights. I say this gives them plenty of time to cool down. He also says the surface is abrasive and it may very well be, but if you’re getting 22 laps out of Super Softs under heavy fuel how bad can it be?
He does point out that this is the first of the really fast tracks where the Teams start using their lower downforce settings and that could make a difference for cars with good mechanical grip (like Scuderia Marlboro when their wind tunnel was screwed up).
Montreal’s contract expires in 2014 and the Harper government has shown no willingness to pony up its share of the $15 Million kickback to Formula One. At times like this it’s important to remember what Canada’s 2 largest national industries are-
Repeats on NBC Sports at 8 pm and 12:30 am Tuesday.
- Qualifying
- Canadian Grand Prix
- Circuit Gilles Villeneuve
- Guardian Interactive Track
- Formula One Interactive Track
Pretty tables below.
Starting Grid
Grid | Driver | Team | Q-Time | Q-Laps |
1 | Sebastian Vettel | Red Bull Racing-Renault | 1:25.425 | 25 |
2 | Lewis Hamilton | Mercedes | 1:25.512 | 31 |
3 | Valtteri Bottas | Williams-Renault | 1:25.897 | 30 |
4 | Nico Rosberg | Mercedes | 1:26.008 | 32 |
5 | Mark Webber | Red Bull Racing-Renault | 1:26.208 | 30 |
6 | Fernando Alonso | Ferrari | 1:26.504 | 30 |
7 | Jean-Eric Vergne | STR-Ferrari | 1:26.543 | 32 |
8 | Adrian Sutil | Force India-Mercedes | 1:27.348 | 29 |
9 | Nico Hulkenberg | Sauber-Ferrari | 1:29.435 | 22 |
10 | Kimi Räikkönen | Lotus-Renault | 1:27.432 | 32 |
11 | Daniel Ricciardo | STR-Ferrari | 1:27.946 | 31 |
12 | Sergio Perez | McLaren-Mercedes | 1:29.761 | 23 |
13 | Pastor Maldonado | Williams-Renault | 1:29.917 | 24 |
14 | Jenson Button | McLaren-Mercedes | 1:30.068 | 22 |
15 | Esteban Gutierrez | Sauber-Ferrari | 1:30.315 | 24 |
16 | Felipe Massa | Ferrari | 1:30.354 | 20 |
17 | Paul di Resta | Force India-Mercedes | 1:24.908 | 12 |
18 | Charles Pic | Caterham-Renault | 1:25.626 | 10 |
19 | Jules Bianchi | Marussia-Cosworth | 1:26.508 | 12 |
20 | Max Chilton | Marussia-Cosworth | 1:27.062 | 12 |
21 | Giedo van der Garde | Caterham-Renault | 1:27.110 | 10 |
22 | Romain Grosjean | Lotus-Renault | 1:25.716 | 13 |
Driver Standings
Rank | Driver | Team | Points |
1 | Sebastian Vettel | Red Bull Racing-Renault | 107 |
2 | Kimi Räikkönen | Lotus-Renault | 86 |
3 | Fernando Alonso | Ferrari | 78 |
4 | Lewis Hamilton | Mercedes | 62 |
5 | Mark Webber | Red Bull Racing-Renault | 57 |
6 | Nico Rosberg | Mercedes | 47 |
7 | Felipe Massa | Ferrari | 45 |
8 | Paul di Resta | Force India-Mercedes | 28 |
9 | Romain Grosjean | Lotus-Renault | 26 |
10 | Jenson Button | McLaren-Mercedes | 25 |
11 | Adrian Sutil | Force India-Mercedes | 16 |
12 | Sergio Perez | McLaren-Mercedes | 12 |
13 | Daniel Ricciardo | STR-Ferrari | 7 |
14 | Nico Hulkenberg | Sauber-Ferrari | 5 |
15 | Jean-Eric Vergne | STR-Ferrari | 5 |
Constructor Standings
Rank | Team | Points |
1 | Red Bull Racing-Renault | 164 |
2 | Ferrari | 123 |
3 | Lotus-Renault | 112 |
4 | Mercedes | 109 |
5 | Force India-Mercedes | 44 |
6 | McLaren-Mercedes | 37 |
7 | STR-Ferrari | 12 |
8 | Sauber-Ferrari | 5 |
86 comments
Skip to comment form
Author
Author
Vettel
Hamilton
Webber
Alonso
Rosberg
Vergne
di Resta
Grosjean
Massa
Perez
Author
Author
Author
Author
Author
Author
Author
Author
Author
Vettel
Hamilton
Alonso
Webber
Rosberg
Vergne
di Resta
Sutil
Raikkonen
Grosjean
Author
Author
Author
Author
Author
Author
Van der Garde dragging a Front Wing Hulkenberg stopped
Author
Author
Author
Vettel
Hamilton
Alonso
Webber
Rosberg
Vergne
di Resta
Sutil
Raikkonen
Grosjean
Author
Author
Author
Author
Vettel
Hamilton
Alonso
Webber
Rosberg
Vergne
di Resta
Sutil
Raikkonen
Massa
Author
Author
Author
Vettel
Hamilton
Alonso
Webber
Rosberg
Vergne
di Resta
Sutil
Raikkonen
Massa
Author
Author
Author
Vettel
Alonso
Hamilton
Webber
Rosberg
Vergne
di Resta
Raikkonen
Massa
Sutil
Author
Author
Author
Author
Vettel
Alonso
Hamilton
Webber
Rosberg
Vergne
di Resta
Massa
Raikkonen
Sutil
Load more