NCAA Women’s Basketball Tournament 2011

Round of 64

The reason I like the ladies better than the men is the same reason I like the men better than the pros.  I like fundamentals, ball handling, and zone defense.  Dunks are showboating and should be outlawed.

The ladies get the old school treatment, there’s a package of 4 games in each time period and the studio will switch between them for you.  This is actually a relief for your remote finger because you’ll not miss any pivotal plays and changes in momentum just because you’re stuck watching a blow out with no idea what’s happening elsewhere.  Games are available on ESPN2 and ESPN3.com today with ESPN itself added tomorrow.

The research for this is just as complete as for the men’s Master Schedule Bracket, it’s just arranged slightly differently because there’s not the same bewildering array of Networks and Tip Off times.  Because of the more viewer friendly format I’ll not attempt the real time tracking I have with the men (which is a drag and a drain anyway).

My Women’s Master Schedule Bracket is below the fold, good through Sunday.  Tomorrow I’ll report today’s results.  If you like a more traditional bracket try this NCAA one, they also have a TV schedule.

I’ll be very surprised if the Lady Huskies don’t win it all, but they did lose to Stamford so anything is possible.

March 19-  ESPN2/ESPN3.com

11 am

5 Georgia Tech 23 – 10 12 Bowling Green 28 – 4 Southeast
7 Iowa State 22 – 10 10 Marist 30 – 2 East
1 Tennessee 31 – 2 16 Stetson 20 – 12 Southeast
6 Penn State 24 – 9 11 Dayton 21 – 11 East

1:30 pm

4 Ohio State 22 – 9 13 UCF 22 – 10 Southeast
2 Duke 29 – 3 15 Tennesse-Martin 21 – 10 East
8 Marquette 23 – 8 9 Texas 19 – 13 Southeast
3 DePaul 24 – 9 14 Navy 20 – 11 East

4 pm

5 North Carolina 25 – 8 12 Fresno State 25 – 7 West
7 Arizona State 20 – 10 10 Temple 23 – 8 Southeast
6 Iowa 22 – 8 11 Gonzaga 28 – 4 West
8 Texas Tech 22 – 10 9 St. John’s 21 – 10 West

6:30 pm

4 Kentucky 24 – 8 13 Hampton 26 – 6 West
2 Notre Dame 26 – 7 15 Utah 18 – 16 Southeast
3 UCLA 27 – 4 14 Montana 18- 14 West
1 Stanford 29 – 2 16 UC Davis 24 – 8 West

March-  20 ESPN or ESPN2/ESPN3.com

Noon

3 Miami (Fla.) 27 – 4 14 Gardner Webb 23 – 10 Southeast
7 Louisville 20 – 12 10 Vanderbilt 20 – 11 West
4 Maryland 23 – 7 13 St. Francis 22- 11 East
1 Connecticut 32 – 1 16 Hartford 17 – 15 East

2:30 pm

6 Oklahoma 21 – 11 11 James Madison 26 – 7 Southeast
2 Xavier 28 – 2 15 South Dakota State 19 – 13 West
5 Georgetown 22 – 10 12 Princeton 24 – 4 East
8 Kansas State 21 – 10 9 Purdue 20 – 11 East

5 pm

3 Florida State 23 – 7 14 Samford 25 – 7 Southwest
2 Texas A&M 27 – 5 15 McNeese State 26 – 6 Southwest
8 Houston 26 – 5 9 West Virginia 23 – 9 Southwest
5 Wisconsin-Green Bay 32 – 1 12 Arkansas-Little Rock 23 – 7 Southwest

7:30 pm

6 Georgia 21 – 10 11 Middle Tennessee State 23 – 7 Southwest
7 Rutgers 19 – 12 10 Louisiana Tech 24 – 7 Southwest
1 Baylor 31 – 2 16 Prairie View A&M 21 – 11 Southwest
4 Michigan State 26 – 5 13 UNI 27 – 5 Southwest

1 comments

Comments have been disabled.