Rouen / Saint-Quentin (122 miles)
Le. Tour. De. France.
There was another withdrawal at the beginning of stage 4. Maarten Tjallingii of Rabo Bank broke his hip on Tuesday in a crash and though he was able the finish the 40 km left he was unable to start yesterday.
BruceMcF our resident Sprint expert has this assessment of the classification competition so far.
Cav(endish) is riding for stage wins and for the Green Jersey, and he completely lost any chance at points at the finish. However, since he contested the intermediate sprint points remaining after the break went through, and since its only one intermediate sprint with points stacked up, he ends the day in 4th in the Green Jersey classification. Sagan is on 147 (between the stage wins and finishing in the top ten in intermediate sprints and the other Sprinty McSprinterperson stage), Matty Goss is on 92 (he’s also been contesting intermediate sprints), Greipel the Gorilla is 87 points (not contesting intermediate sprints, but didn’t fall down today), Cav is 86 points (contesting intermediate sprints and did fall down today), Boasson Hagen (a team-mate of Cav) is 81pts.
Cancellara is 74 points, but is not contesting for the Green Jersey, Petachi is 71pts, but he’s stage hunting, Veelers is is 56pts, Renshaw is 46pts, they both seem to be stage hunting as well, and Morkov rounds out the top 10 with 40pts, but that is because he collected intermediate sprint points as he was on three successive breaks chasing the “Pretender to King of the Mountain” title before the race hits the high mountains and the KOM competition begins in earnest. I like to call someone like Morkov “Prince of the Hills”.
So the Green Jersey competition looks to be between Sagan as a puncheur and three sprinters in Matty Goss, Andre Greipel and Mark Cavendish. If I was a betting man, my money would be on Sagan or Goss, since Green jersey is the height of apsirations for Liquigas or GreenEdge, while Sky has Yellow Jersey hopes. Greipel is likely to win a few more stages riding for Lotto, a long time sprinters team, but he doesn’t seem to be chasing intermediate points, which puts him at a disadvantage.
Pescheux thinks that lack of points in Rouen means Cavendish is done. There are no mountains today. One point award.
General Classification
Place | Rider | Team | Time/Delta |
1 | CANCELLARA Fabian | RADIOSHACK-NISSAN | 20:04:02 |
2 | WIGGINS Bradley | SKY PROCYCLING | +00:07 |
3 | CHAVANEL Sylvain | OMEGA PHARMA-QUICK STEP | +00:07 |
4 | VAN GARDEREN Tejay | BMC RACING TEAM | +00:10 |
5 | BOASSON HAGEN Edvald | SKY PROCYCLING | +00:11 |
6 | MENCHOV Denis | KATUSHA TEAM | +00:13 |
7 | EVANS Cadel | BMC RACING TEAM | +00:17 |
8 | NIBALI Vincenzo | LIQUIGAS-CANNONDALE | +00:18 |
9 | HESJEDAL Ryder | GARMIN-SHARP-BARRACUDA | +00:18 |
10 | KLÖDEN Andréas | RADIOSHACK-NISSAN | +00:19 |
Coverage is customarily on Vs. (NBC Sports) starting at 8 am with repeats at 8 pm, and midnight. There will be some streaming evidently, but not all of it is free.
Sites of Interest-
- 2012 Le Tour
- Rouen / Saint-Quentin (122 miles)
- Wikipedia
- Geek Guide (very basic)
- Guardian Interactive Guide
The Stars Hollow Gazette Tags-
Pretty tables-
Points
Place | Rider | Team | Points |
1 | SAGAN Peter | LIQUIGAS-CANNONDALE | 147 |
2 | GOSS Matthew Harley | ORICA GREENEDGE | 92 |
3 | GREIPEL André | LOTTO-BELISOL TEAM | 87 |
4 | CAVENDISH Mark | SKY PROCYCLING | 86 |
5 | BOASSON HAGEN Edvald | SKY PROCYCLING | 81 |
6 | CANCELLARA Fabian | RADIOSHACK-NISSAN | 74 |
7 | PETACCHI Alessandro | LAMPRE – ISD | 71 |
8 | VEELERS Tom | TEAM ARGOS-SHIMANO | 56 |
9 | RENSHAW Mark | RABOBANK CYCLING TEAM | 46 |
10 | MORKOV Michael | TEAM SAXO BANK-TINKOFF BANK | 40 |
11 | VELITS Peter | OMEGA PHARMA-QUICK STEP | 36 |
12 | GILBERT Philippe | BMC RACING TEAM | 33 |
13 | VAN HUMMEL Kenny Robert | VACANSOLEIL-DCM | 33 |
14 | MOLLEMA Bauke | RABOBANK CYCLING TEAM | 31 |
15 | HUTAROVICH Yauheni | FDJ-BIGMAT | 30 |
16 | DELAPLACE Anthony | SAUR-SOJASUN | 30 |
17 | IMPEY Daryl | ORICA GREENEDGE | 27 |
18 | LANCASTER Brett Daniel | ORICA GREENEDGE | 26 |
19 | PEREZ MORENO Ruben | EUSKALTEL – EUSKADI | 25 |
20 | CHAVANEL Sylvain | OMEGA PHARMA-QUICK STEP | 23 |
21 | BOECKMANS Kris | VACANSOLEIL-DCM | 23 |
22 | ARASHIRO Yukiya | TEAM EUROPCAR | 22 |
23 | HESJEDAL Ryder | GARMIN-SHARP-BARRACUDA | 21 |
24 | KERN Christophe | TEAM EUROPCAR | 20 |
25 | MINARD Sébastien | AG2R LA MONDIALE | 20 |
26 | GENE Yohann | TEAM EUROPCAR | 20 |
27 | VALVERDE Alejandro | MOVISTAR TEAM | 20 |
28 | CANTWELL Jonathan | TEAM SAXO BANK-TINKOFF BANK | 20 |
29 | EVANS Cadel | BMC RACING TEAM | 18 |
30 | GESINK Robert | RABOBANK CYCLING TEAM | 18 |
31 | WIGGINS Bradley | SKY PROCYCLING | 17 |
32 | GRIVKO Andriy | ASTANA PRO TEAM | 17 |
33 | ALBASINI Michael | ORICA GREENEDGE | 17 |
34 | BERNAUDEAU Giovanni | TEAM EUROPCAR | 17 |
35 | ROUX Anthony | FDJ-BIGMAT | 17 |
36 | URTASUN PEREZ Pablo | EUSKALTEL – EUSKADI | 17 |
37 | MARTIN Daniel | GARMIN-SHARP-BARRACUDA | 16 |
38 | HAEDO Juan Jose | TEAM SAXO BANK-TINKOFF BANK | 16 |
39 | EDET Nicolas | COFIDIS LE CREDIT EN LIGNE | 15 |
40 | MONCOUTIE David | COFIDIS LE CREDIT EN LIGNE | 15 |
41 | VAN GARDEREN Tejay | BMC RACING TEAM | 13 |
42 | ROCHE Nicolas | AG2R LA MONDIALE | 13 |
43 | DEVENYNS Dries | OMEGA PHARMA-QUICK STEP | 12 |
44 | FARRAR Tyler | GARMIN-SHARP-BARRACUDA | 12 |
45 | NIBALI Vincenzo | LIQUIGAS-CANNONDALE | 11 |
46 | SANCHEZ Samuel | EUSKALTEL – EUSKADI | 11 |
47 | BOUET Maxime | AG2R LA MONDIALE | 11 |
48 | VAN DEN BROECK Jurgen | LOTTO-BELISOL TEAM | 10 |
49 | HENDERSON Gregory | LOTTO-BELISOL TEAM | 10 |
50 | GRETSCH Patrick | TEAM ARGOS-SHIMANO | 9 |
51 | MENCHOV Denis | KATUSHA TEAM | 8 |
52 | ROELANDTS Jurgen | LOTTO-BELISOL TEAM | 8 |
53 | HINAULT Sébastien | AG2R LA MONDIALE | 8 |
54 | FOFONOV Dmitriy | ASTANA PRO TEAM | 6 |
55 | GERRANS Simon | ORICA GREENEDGE | 6 |
56 | POELS Wouter | VACANSOLEIL-DCM | 5 |
57 | FROOME Christopher | SKY PROCYCLING | 5 |
58 | COOKE Baden | ORICA GREENEDGE | 5 |
59 | BURGHARDT Marcus | BMC RACING TEAM | 5 |
60 | KLÖDEN Andréas | RADIOSHACK-NISSAN | 4 |
61 | KUCHYNSKI Aliaksandr | KATUSHA TEAM | 4 |
62 | DUMOULIN Samuel | COFIDIS LE CREDIT EN LIGNE | 4 |
63 | KISERLOVSKI Robert | ASTANA PRO TEAM | 3 |
64 | HONDO Danilo | LAMPRE – ISD | 3 |
65 | VANENDERT Jelle | LOTTO-BELISOL TEAM | 2 |
66 | DI GREGORIO Rémy | COFIDIS LE CREDIT EN LIGNE | 2 |
67 | BOZIC Borut | ASTANA PRO TEAM | 2 |
68 | SORENSEN Nicki | TEAM SAXO BANK-TINKOFF BANK | 1 |
69 | LADAGNOUS Matthieu | FDJ-BIGMAT | 1 |
Team
Place | Team | Time/Delta |
1 | SKY PROCYCLING | 60:12:40 |
2 | RADIOSHACK-NISSAN | +00:04 |
3 | BMC RACING TEAM | +00:06 |
4 | OMEGA PHARMA-QUICK STEP | +00:13 |
5 | LIQUIGAS-CANNONDALE | +00:29 |
6 | KATUSHA TEAM | +00:38 |
7 | VACANSOLEIL-DCM | +00:50 |
8 | ASTANA PRO TEAM | +00:52 |
9 | RABOBANK CYCLING TEAM | +01:01 |
10 | EUSKALTEL – EUSKADI | +01:51 |
11 | FDJ-BIGMAT | +01:59 |
12 | COFIDIS LE CREDIT EN LIGNE | +02:23 |
13 | ORICA GREENEDGE | +02:34 |
14 | AG2R LA MONDIALE | +02:49 |
15 | TEAM EUROPCAR | +03:08 |
16 | LOTTO-BELISOL TEAM | +03:38 |
17 | MOVISTAR TEAM | +03:56 |
18 | TEAM SAXO BANK-TINKOFF BANK | +07:04 |
19 | GARMIN-SHARP-BARRACUDA | +07:34 |
20 | SAUR-SOJASUN | +08:52 |
21 | LAMPRE – ISD | +14:06 |
22 | TEAM ARGOS-SHIMANO | +19:26 |
Hill Climbing
Place | Rider | Team | Points |
1 | MORKOV Michael | TEAM SAXO BANK-TINKOFF BANK | 9 |
2 | BASSO Ivan | LIQUIGAS-CANNONDALE | 2 |
3 | SAGAN Peter | LIQUIGAS-CANNONDALE | 2 |
4 | DELAPLACE Anthony | SAUR-SOJASUN | 2 |
5 | MONCOUTIE David | COFIDIS LE CREDIT EN LIGNE | 2 |
6 | URTASUN PEREZ Pablo | EUSKALTEL – EUSKADI | 1 |
7 | GALLOPIN Tony | RADIOSHACK-NISSAN | 1 |
8 | MINARD Sébastien | AG2R LA MONDIALE | 1 |
Youth
Place | Rider | Team | Time/Delta |
1 | VAN GARDEREN Tejay | BMC RACING TEAM | 20:04:12 |
2 | BOASSON HAGEN Edvald | SKY PROCYCLING | +00:01 |
3 | TAARAMAE Rein | COFIDIS LE CREDIT EN LIGNE | +00:12 |
4 | SAGAN Peter | LIQUIGAS-CANNONDALE | +00:13 |
5 | POELS Wouter | VACANSOLEIL-DCM | +00:14 |
6 | PINOT Thibaut | FDJ-BIGMAT | +00:37 |
7 | KRUIJSWIJK Steven | RABOBANK CYCLING TEAM | +00:43 |
8 | VALLS FERRI Rafael | VACANSOLEIL-DCM | +00:51 |
9 | GALLOPIN Tony | RADIOSHACK-NISSAN | +01:28 |
10 | IZAGUIRRE INSAUSTI Gorka | EUSKALTEL – EUSKADI | +02:30 |
11 | MALACARNE Davide | TEAM EUROPCAR | +03:24 |
12 | BOECKMANS Kris | VACANSOLEIL-DCM | +03:53 |
13 | VICHOT Arthur | FDJ-BIGMAT | +05:50 |
14 | NERZ Dominik | LIQUIGAS-CANNONDALE | +07:53 |
15 | GAUTIER Cyril | TEAM EUROPCAR | +08:25 |
16 | ZINGLE Romain | COFIDIS LE CREDIT EN LIGNE | +09:47 |
17 | OSS Daniel | LIQUIGAS-CANNONDALE | +10:47 |
18 | DELAPLACE Anthony | SAUR-SOJASUN | +10:57 |
19 | GHYSELINCK Jan | COFIDIS LE CREDIT EN LIGNE | +11:28 |
20 | EDET Nicolas | COFIDIS LE CREDIT EN LIGNE | +12:04 |
21 | ROUX Anthony | FDJ-BIGMAT | +15:46 |
22 | GRETSCH Patrick | TEAM ARGOS-SHIMANO | +19:31 |
23 | KITTEL Marcel | TEAM ARGOS-SHIMANO | +32:33 |
18 comments
Skip to comment form
Author
Author
Author
Deal driven testimony does not outweigh negative forensics.
Author
is that accusers have to withdraw from Tour and Olympics.
Author
Author
Author
Author
It has stopped raining and the gap between the four leaders and the peloton is now just 44 seconds.
that will give the peloton a better advantage to close the gap
Riders racing along the canal to the finish at the top of the Boulevard Victor Hugo
Peter Sagan retains the Green. There were no mountains in this stage so Michael Mortov stays the “King of the Mountains.” Tejay van Garderen takes the white jersey.
… the helpers for the Sprinty McSprinterpersons (who are the big diesels at the head of the train, then Sprinty McSprinterpersons themselves just in front of the star SMcS) get it cranked up, a 20 seconds lead is gone inside a quarter mile.
Green Jersey has tightened up, due to the crash killing Sagan’s chance to grab points in an uphill sprint finish where a puncheur might expect to get 10th to 6th and so grab at least some points.
TJ and Spartacus in White and Yellow, again, with no time splits possible, due to crash, again, in last 3km so same time as those they were with when delayed. General Category riders don’t race for time splits on a finish like today, anyway ~ they race for “st” (same time) and safety. Saturday is the next day for the GC contenders to come out to play.